NBAUniverse.com: NBA Basketball Information

NBA 2009-10 Regular Season Standings.

Complete 2009-2010 NBA season standings, with conference and division positions and teams that qualified for the playoffs.

NBAUniverse.com

This page features the complete 2009-10 NBA season standings, including conference and division positions, wins, loses, percentage, games behind and teams that qualified for the playoffs.

NBA Season and Playoffs:
Previous Season: 2008-09
Next Season: 2010-11

2009-10

> Summary
> Standings
> Season Leaders
> Playoff Brackets
> Playoff Series and Results
> Playoff Results by Date

Best Record All-NBA 1st Team Season MVP
Cleveland Cavaliers
61-21
LeBron James
Kevin Durant
Dwight Howard
Kobe Bryant
Dwyane Wade
Lebron James
Cleveland Cavaliers

x = teams that made the playoffs are marked with an "x".

NBA 2009-10 Conference Standings

Western Conference Eastern Conference
Team W L Pct GB
1. Los Angeles Lakers5725.695 - x
2. Dallas Mavericks 55 27 .671 2 x
3. Phoenix Suns 54 28 .659 3 x
4. Denver Nuggets 53 29 .646 4 x
5. Utah Jazz 53 29 .646 4 x
6. Portland Trail Blazers 50 32 .610 7 x
7. San Antonio Spurs 50 32 .610 7 x
8. Oklahoma City Thunder 50 32 .610 7 x
9. Houston Rockets 42 40 .512 15
10. Memphis Grizzlies 40 42 .488 17
11. New Orleans Hornets 37 45 .451 20
12. Los Angeles Clippers 29 53 .354 28
13. GoldenState Warriors 26 56 .317 31
14. Sacramento Kings 25 57 .305 32
15. Minnesota Timberwolves 15 67 .183 42
Team W L Pct GB
1. Cleveland Cavaliers 6121 .744 - x
2. Orlando Magic 59 23 .720 2 x
3. Atlanta Hawks 53 29 .646 8 x
4. Boston Celtics 50 32 .610 11 x
5. Miami Heat 47 35 .573 14 x
6. Milwaukee Bucks 46 36 .561 15 x
7. Charlotte Bobcats 44 38 .537 17 x
8. Chicago Bulls 41 41 .500 20 x
9. Toronto Raptors 40 42 .488 21
10. Indiana Pacers 32 50 .390 29
11. New York Knicks 29 53 .354 32
12. Detroit Pistons 27 55 .329 34
13. Philadelphia 76ers 27 55 .329 34
14. Washington Wizards 26 56 .317 35
15. New Jersey Nets 12 70 .146 49

NBA 2009-10 Division Standings

Northwest Division Atlantic Division
Team W L Pct GB
1. Denver Nuggets 5329 .646 - x
2. Utah Jazz 53 29 .646 - x
3. Portland Trail Blazers 50 32 .610 3 x
4. Oklahoma City Thunder 50 32 .610 3 x
5. Minnesota Timberwolves 15 67 .183 38
Team W L Pct GB
1. Boston Celtics 50 32 .610 - x
2. Toronto Raptors 40 42 .488 10
3. New York Knicks 29 53 .354 21
4. Philadelphia 76ers 27 55 .329 23
5. New Jersey Nets 12 70 .146 38
Pacific Division Central Division
Team W L Pct GB
1. Los Angeles Lakers 5725 .695 - x
2. Phoenix Suns 54 28 .659 3 x
3. Los Angeles Clippers 29 53 .354 28
4. GoldenState Warriors 26 56 .317 31
5. Sacramento Kings 25 57 .305 32
Team W L Pct GB
1. Cleveland Cavaliers 6121 .744 - x
2. Milwaukee Bucks 46 36 .561 15 x
3. Chicago Bulls 41 41 .500 20 x
4. Indiana Pacers 32 50 .390 29
5. Detroit Pistons 27 55 .329 34
Southwest Division Southeast Division
Team W L Pct GB
1. Dallas Mavericks 5527 .671 - x
2. San Antonio Spurs 50 32 .610 5 x
3. Houston Rockets 42 40 .512 13
4. Memphis Grizzlies 40 42 .488 15
5. New Orleans Hornets 37 45 .451 18
Team W L Pct GB
1. Orlando Magic 5923 .720 - x
2. Atlanta Hawks 53 29 .646 6 x
3. Miami Heat 47 35 .573 12 x
4. Charlotte Bobcats 44 38 .537 15 x
5. Washington Wizards 26 56 .317 33
Search this website:
Copyright 2012. nbauniverse.com.  All rights reserved. Privacy Policy. Comments? Suggestions? Contact us!
This is a fan website, for more NBA information visit National Basketball Association's website.
Players photos are showed thanks to our affiliation with AllPosters.com. All of them can be bought at AllPosters.com Website.