NBAUniverse.com: NBA Basketball Information

NBA 2010-11 Regular Season Standings.

Complete 2010-2011 NBA season standings, with conference and division positions and teams that qualified for the playoffs.

NBAUniverse.com

This page features the complete 2010-11 NBA season standings, including conference and division positions, wins, loses, percentage, games behind and teams that qualified for the playoffs.

NBA Season and Playoffs:
Previous Season: 2009-10

2010-11

> Summary
> Standings
> Season Leaders
> Playoff Brackets
> Playoff Series and Results
> Playoff Results by Date

Best Record All-NBA 1st Team Season MVP
Chicago Bulls
62-20
LeBron James
Kevin Durant
Dwight Howard
Kobe Bryant
Derrick Rose
Derrick Rose
Chicago Bulls

x = teams that made the playoffs are marked with an "x".

NBA 2010-11 Conference Standings

Western Conference
Team W L Pct GB
1. San Antonio Spurs 61 21 .744 - x
2. Los Angeles Lakers 57 25 .695 4.0 x
3. Dallas Mavericks 57 25 .695 4.0 x
4. Oklahoma City Thunder 55 27 .671 6.0 x
5. Denver Nuggets 50 32 .610 11.0 x
6. Portland Trail Blazers 48 34 .585 13.0 x
7. New Orleans Hornets 46 36 .561 15.0 x
8. Memphis Grizzlies 46 36 .561 15.0 x
9. Houston Rockets 43 39 .524 18.0
10. Phoenix Suns 40 42 .488 21.0
11. Utah Jazz 39 43 .476 22.0
12. Golden State Warriors 36 46 .439 25.0
13. Los Angeles Clippers 32 50 .390 29.0
14. Sacramento Kings 24 58 .293 37.0
15. Minnesota Timberwolves 17 65 .207 44.0
Eastern Conference
Team W L Pct GB
1. Chicago Bulls 62 20 .756 - x
2. Miami Heat 58 24 .707 4.0 x
3. Boston Celtics 56 26 .683 6.0 x
4. Orlando Magic 52 30 .634 10.0 x
5. Atlanta Hawks 44 38 .537 18.0 x
6. New York Knicks 42 40 .512 20.0 x
7. Philadelphia 76ers 41 41 .500 21.0 x
8. Indiana Pacers 37 45 .451 25.0 x
9. Milwaukee Bucks 35 47 .427 27.0
10. Charlotte Bobcats 34 48 .415 28.0
11. Detroit Pistons 30 52 .366 32.0
12. New Jersey Nets 24 58 .293 38.0
13. Washington Wizards 23 59 .280 39.0
14. Toronto Raptors 22 60 .268 40.0
15. Cleveland Cavaliers 19 63 .232 43.0

NBA 2010-11 Division Standings

Northwest Conference
Team W L Pct GB
1. Oklahoma City Thunder 55 27 .671 6.0 x
2. Denver Nuggets 50 32 .610 11.0 x
3. Portland Trail Blazers 48 34 .585 13.0 x
4. Utah Jazz 39 43 .476 22.0
5. Minnesota Timberwolves 17 65 .207 44.0
Pacific Conference
Team W L Pct GB
1 . Los Angeles Lakers 57 25 .695 4.0 x
2 . Phoenix Suns 40 42 .488 21.0
3 . Golden State Warriors 36 46 .439 25.0
4 . Los Angeles Clippers 32 50 .390 29.0
5 . Sacramento Kings 24 58 .293 37.0
Southwest Conference
Team W L Pct GB
1 . San Antonio Spurs 61 21 .744 - x
2 . Dallas Mavericks 57 25 .695 4.0 x
3 . New Orleans Hornets 46 36 .561 15.0 x
4 . Memphis Grizzlies 46 36 .561 15.0 x
5 . Houston Rockets 43 39 .524 18.0
Atlantic Conference
Team W L Pct GB
1 . Boston Celtics 56 26 .683 6.0 x
2 . New York Knicks 42 40 .512 20.0 x
3 . Philadelphia 76ers 41 41 .500 21.0 x
4 . New Jersey Nets 24 58 .293 38.0
5 . Toronto Raptors 22 60 .268 40.0
Central Conference
Team W L Pct GB
1 . Chicago Bulls 62 20 .756 - x
2 . Indiana Pacers 37 45 .451 25.0 x
3 . Milwaukee Bucks 35 47 .427 27.0
4 . Detroit Pistons 30 52 .366 32.0
5 . Cleveland Cavaliers 19 63 .232 43.0
Southeast Conference
Team W L Pct GB
1 . Miami Heat 58 24 .707 4.0 x
2 . Orlando Magic 52 30 .634 10.0 x
3 . Atlanta Hawks 44 38 .537 18.0 x
4 . Charlotte Bobcats 34 48 .415 28.0
5 . Washington Wizards 23 59 .280 39.0
Search this website:
Copyright 2012. nbauniverse.com.  All rights reserved. Privacy Policy. Comments? Suggestions? Contact us!
This is a fan website, for more NBA information visit National Basketball Association's website.
Players photos are showed thanks to our affiliation with AllPosters.com. All of them can be bought at AllPosters.com Website.