Season:
Standings / Streaks /
Playoffs: Brackets / Series / ...

NBA 2010-11 Regular Season Standings

This page features the complete 2010-2011 NBA season standings, including conference and division ranks, wins, loses, percentage, games behind and teams that qualified for the playoffs

NBA Champions = NBA Champion

p = the team qualified for the Playoffs

NBA 2010-11 Conference Standings

Western Conference

Team W L Pct GB
1. San Antonio Spurs 61 21 .744 - p
2. Los Angeles Lakers 57 25 .695 4.0 p
3. Dallas Mavericks NBA Champion 57 25 .695 4.0 p
4. Oklahoma City Thunder 55 27 .671 6.0 p
5. Denver Nuggets 50 32 .610 11.0 p
6. Portland Trail Blazers 48 34 .585 13.0 p
7. New Orleans Hornets 46 36 .561 15.0 p
8. Memphis Grizzlies 46 36 .561 15.0 p
9. Houston Rockets 43 39 .524 18.0
10. Phoenix Suns 40 42 .488 21.0
11. Utah Jazz 39 43 .476 22.0
12. Golden State Warriors 36 46 .439 25.0
13. Los Angeles Clippers 32 50 .390 29.0
14. Sacramento Kings 24 58 .293 37.0
15. Minnesota Timberwolves 17 65 .207 44.0

Eastern Conference

Team W L Pct GB
1 Chicago Bulls 62 20 .756 - p
2 Miami Heat 58 24 .707 4.0 p
3 Boston Celtics 56 26 .683 6.0 p
4 Orlando Magic 52 30 .634 10.0 p
5 Atlanta Hawks 44 38 .537 18.0 p
6 New York Knicks 42 40 .512 20.0 p
7 Philadelphia 76ers 41 41 .500 21.0 p
8 Indiana Pacers 37 45 .451 25.0 p
9 Milwaukee Bucks 35 47 .427 27.0
10 Charlotte Bobcats 34 48 .415 28.0
11 Detroit Pistons 30 52 .366 32.0
12 New Jersey Nets 24 58 .293 38.0
13 Washington Wizards 23 59 .280 39.0
14 Toronto Raptors 22 60 .268 40.0
15 Cleveland Cavaliers 19 63 .232 43.0

NBA 2010-11 Division Standings

Northwest Division

Team W L Pct GB
1 Oklahoma City Thunder 55 27 .671 - p
2 Denver Nuggets 50 32 .610 5.0 p
3 Portland Trail Blazers 48 34 .585 7.0 p
4 Utah Jazz 39 43 .476 16.0
5 Minnesota Timberwolves 17 65 .207 38.0

Pacific Division

Team W L Pct GB
1 Los Angeles Lakers 57 25 .695 - p
2 Phoenix Suns 40 42 .488 17.0
3 Golden State Warriors 36 46 .439 21.0
4 Los Angeles Clippers 32 50 .390 25.0
5 Sacramento Kings 24 58 .293 33.0

Southwest Division

Team W L Pct GB
1 San Antonio Spurs 61 21 .744 - p
2 Dallas Mavericks NBA Champion 57 25 .695 4.0 p
3 New Orleans Hornets 46 36 .561 15.0 p
4 Memphis Grizzlies 46 36 .561 15.0 p
5 Houston Rockets 43 39 .524 18.0

Atlantic Division

Team W L Pct GB
1 Boston Celtics 56 26 .683 - p
2 New York Knicks 42 40 .512 14.0 p
3 Philadelphia 76ers 41 41 .500 15.0 p
4 New Jersey Nets 24 58 .293 32.0
5 Toronto Raptors 22 60 .268 34.0

Central Division

Team W L Pct GB
1 Chicago Bulls 62 20 .756 - p
2 Indiana Pacers 37 45 .451 25.0 p
3 Milwaukee Bucks 35 47 .427 27.0
4 Detroit Pistons 30 52 .366 32.0
5 Cleveland Cavaliers 19 63 .232 43.0

Southeast Division

Team W L Pct GB
1 Miami Heat 58 24 .707 - p
2 Orlando Magic 52 30 .634 6.0 p
3 Atlanta Hawks 44 38 .537 14.0 p
4 Charlotte Bobcats 34 48 .415 24.0
5 Washington Wizards 23 59 .280 35.0

Abbreviations: W = Wins / L = Losses / Pct = Winning Percentage / GB = Games behind