NBAUniverse.com: NBA Basketball Information

NBA 2011-12 Regular Season Standings.

Complete 2011-2012 NBA season standings, with conference and division positions and teams that qualified for the playoffs.

NBA Seasons:
2011-2012 Season Final Standings.


This page features the complete 2011-12 NBA season standings, including conference and division positions, wins, loses, percentage, games behind and teams that qualified for the playoffs.

NBA Season and Playoffs:
Previous Season: 2010-11
Next Season: 2012-13

2011-12

> Summary
> Scores
> Standings
> Season Leaders
> Playoff Brackets
> Playoff Series and Results
> Playoff Results by Date

Best Record All-NBA 1st Team Season MVP
San Antonio Spurs and
Chicago Bulls

50-16
LeBron James
Kevin Durant
Dwight Howard
Kobe Bryant
Chris Paul
LeBron James
Miami Heat

x = teams that made the playoffs are marked with an "x".

NBA 2011-12 Conference Standings

Western Conference
Team W L Pct GB
1. San Antonio Spurs 50 16 .758 - x
2. Oklahoma City Thunder 47 19 .712 3.0 x
3. Los Angeles Lakers 41 25 .621 9.0 x
4. Memphis Grizzlies 41 25 .621 9.0 x
5. Los Angeles Clippers 40 26 .606 10.0 x
6. Denver Nuggets 38 28 .576 12.0 x
7. Dallas Mavericks 36 30 .545 14.0 x
8. Utah Jazz 36 30 .545 14.0 x
9. Houston Rockets 34 32 .515 16.0
10. Phoenix Suns 33 33 .500 17.0
11. Portland Trail Blazers 28 38 .424 22.0
12. Minnesota Timberwolves 26 40 .394 24.0
13. Golden State Warriors 23 43 .348 27.0
14. Sacramento Kings 22 44 .333 28.0
15. New Orleans Hornets 21 45 .318 29.0
Eastern Conference
Team W L Pct GB
1. Chicago Bulls 50 16 .758 - x
2. Miami Heat 46 20 .697 4.0 x
3. Indiana Pacers 42 24 .636 8.0 x
4. Boston Celtics 39 27 .591 11.0 x
5. Atlanta Hawks 40 26 .606 10.0 x
6. Orlando Magic 37 29 .561 13.0 x
7. New York Knicks 36 30 .545 14.0 x
8. Philadelphia 76ers 35 31 .530 15.0 x
9. Milwaukee Bucks 31 35 .470 19.0
10. Detroit Pistons 25 41 .379 25.0
11. Toronto Raptors 23 43 .348 27.0
12. New Jersey Nets 22 44 .333 28.0
13. Cleveland Cavaliers 21 45 .318 29.0
14. Washington Wizards 20 46 .303 30.0
15. Charlotte Bobcats 7 59 .106 43.0

NBA 2011-12 Division Standings

Northwest Division
Team W L Pct GB
1. Oklahoma City Thunder 47 19 .712 - x
2. Denver Nuggets 38 28 .576 9.0 x
3. Utah Jazz 36 30 .545 11.0 x
4. Portland Trail Blazers 28 38 .424 19.0
5. Minnesota Timberwolves 26 40 .394 21.0
Pacific Division
Team W L Pct GB
1 . Los Angeles Lakers 41 25 .621 - x
2 . Los Angeles Clippers 40 26 .606 1.0 x
3 . Phoenix Suns 33 33 .500 8.0
4 . Golden State Warriors 23 43 .348 18.0
5 . Sacramento Kings 22 44 .333 19.0
Southwest Division
Team W L Pct GB
1 . San Antonio Spurs 50 16 .758 - x
2 . Memphis Grizzlies 41 25 .621 9.0 x
3 . Dallas Mavericks 36 30 .545 14.0 x
4 . Houston Rockets 34 32 .515 16.0
5 . New Orleans Hornets 21 45 .318 29.0
Atlantic Division
Team W L Pct GB
1 . Boston Celtics 39 27 .591 - x
2 . New York Knicks 36 30 .545 3.0 x
3 . Philadelphia 76ers 35 31 .530 4.0 x
4 . Toronto Raptors 23 43 .348 16.0
5 . New Jersey Nets 22 44 .333 17.0
Central Division
Team W L Pct GB
1 . Chicago Bulls 50 16 .758 - x
2 . Indiana Pacers 42 24 .636 8.0 x
3 . Milwaukee Bucks 31 35 .470 19.0
4 . Detroit Pistons 25 41 .379 25.0
5 . Cleveland Cavaliers 21 45 .318 29.0
Southeast Division
Team W L Pct GB
1 . Miami Heat 46 20 .697 - x
2 . Atlanta Hawks 40 26 .606 6.0 x
3 . Orlando Magic 37 29 .561 9.0 x
4 . Washington Wizards 20 46 .303 26.0
5 . Charlotte Bobcats 7 59 .106 39.0
Share this page:
Copyright 2013. nbauniverse.com.  All rights reserved. Privacy Policy. Comments? Suggestions? Contact us!
This is a fan website, for more NBA information visit National Basketball Association's website.
Players photos are showed thanks to our affiliation with AllPosters.com. All of them can be bought at AllPosters.com Website.