3-Pointers Made - Season: Career Total / Average /

3-Pointers Made - Playoffs: Career Total / Average /

Heat All-Time 3-Pointers Made Leaders: Single Playoffs Per Game Average

List with the stats for the top 50 players with the best single playoffs 3-pointers made per game average in Heat history.

Notes: - These stats were updated on May 12, 2024
- The NBA adopted the 3-point line in the 1979-80 season.
- This list only includes players with a minimum of 2 3-pointers made.

Heat All-Time 3-Pointers Made Leaders:
Single Playoffs Per Game Average - Top 50

more >>
Player
3-Pointers Made
Total
3-Pointers Made
Playoffs Games Total
3-Pointers Attempted
1. Tim Hardaway 3.40 17 1998 5 7.80
2. Tyler Herro 3.00 15 2024 5 8.60
Dwyane Wade 3.00 15 2010 5 7.40
4. Duncan Robinson 2.95 62 2020 21 7.43
5. Tim Hardaway 2.67 8 1996 3 7.33
6. Jae Crowder 2.62 55 2020 21 7.67
7. Max Strus 2.61 47 2022 18 7.89
8. Damon Jones 2.60 39 2005 15 6.07
9. Dwyane Wade 2.57 18 2009 7 7.14
10. Duncan Robinson 2.50 10 2021 4 6.75
Player
3-Pointers Made
Total
3-Pointers Made
Playoffs Games Total
3-Pointers Attempted
11. Tim Hardaway 2.47 42 1997 17 7.88
12. Wayne Ellington 2.40 12 2018 5 6.00
13. Eddie Jones 2.33 7 2001 3 5.33
Steve Smith 2.33 7 1992 3 3.67
15. Gabe Vincent 2.32 51 2023 22 6.14
16. Tyler Herro 2.29 48 2020 21 6.10
17. Goran Dragic 2.25 9 2021 4 6.50
Voshon Lenard 2.25 9 1999 4 3.50
19. Caleb Martin 2.20 11 2024 5 5.00
20. Goran Dragic 2.18 37 2020 17 6.29
Player
3-Pointers Made
Total
3-Pointers Made
Playoffs Games Total
3-Pointers Attempted
21. Duncan Robinson 2.17 50 2023 23 4.91
22. Eddie Jones 2.13 32 2005 15 5.33
23. Voshon Lenard 2.12 36 1997 17 5.35
24. Antoine Walker 2.09 48 2006 23 6.43
25. Nemanja Bjelica 2.00 4 2021 2 4.00
Tyler Herro 2.00 2 2023 1 4.00
Dan Majerle 2.00 20 2000 10 5.00
Antoine Walker 2.00 8 2007 4 4.00
29. Caleb Martin 1.91 44 2023 23 4.52
30. Max Strus 1.87 43 2023 23 5.87
Player
3-Pointers Made
Total
3-Pointers Made
Playoffs Games Total
3-Pointers Attempted
31. Shane Battier 1.83 42 2012 23 4.78
32. Nikola Jovic 1.80 9 2024 5 4.40
Voshon Lenard 1.80 9 1998 5 5.20
Quentin Richardson 1.80 9 2010 5 4.40
Steve Smith 1.80 9 1994 5 4.40
36. LeBron James 1.75 35 2014 20 4.30
37. Luol Deng 1.71 24 2016 14 4.07
38. Ray Allen 1.70 39 2013 23 4.17
39. Ray Allen 1.65 33 2014 20 4.25
Kevin Love 1.65 33 2023 20 4.40
Player
3-Pointers Made
Total
3-Pointers Made
Playoffs Games Total
3-Pointers Attempted
41. Goran Dragic 1.60 8 2018 5 4.20
Kelly Olynyk 1.60 8 2018 5 3.80
43. James Posey 1.59 35 2006 22 3.77
44. James Jones 1.57 11 2009 7 3.14
45. LeBron James 1.57 36 2013 23 4.17
46. Eddie Jones 1.54 20 2004 13 5.15
47. Mario Chalmers 1.52 32 2011 21 4.00
48. Chris Bosh 1.50 30 2014 20 3.70
Tyler Herro 1.50 6 2021 4 4.75
James Posey 1.50 6 2007 4 4.75
Delon Wright 1.50 6 2024 4 2.50
= Season in progress