Steals - Season: Career Total / Average /

Steals - Playoffs: Career Total / Average /

Heat All-Time Steals Leaders: Career Per Game Average in the Playoffs

List with the stats for the top 50 players with the best career steals per game average in the Playoffs in Heat history.

Notes: - These stats were updated on May 12, 2024
- Steals were not recorded until 1973-74.
- In this case, 'Playoffs' and 'Games' only include playoffs since 1974.
- This list includes players with a minimum of 4 games.

* Players in bold played in the 2024 Playoffs

Heat All-Time Steals Leaders:
Career Per Game Average in the Playoffs - Top 50

Player
Steals
Total
Steals
Playoffs Games
1. Caron Butler 2.15 28 1 13
2. Jimmy Butler 1.88 120 4 64
3. LeBron James 1.78 155 4 87
4. Glen Rice 1.63 13 2 8
5. Quentin Richardson 1.60 8 1 5
6. Dwyane Wade 1.57 268 12 171
7. Dan Majerle 1.46 54 5 37
8. Eric Murdock 1.40 7 1 5
9. Bimbo Coles 1.25 10 2 8
10. Victor Oladipo 1.24 21 2 17
Player
Steals
Total
Steals
Playoffs Games
11. James Johnson 1.20 6 1 5
12. Mario Chalmers 1.19 118 6 99
13. Tim Hardaway 1.18 46 6 39
14. Eddie Jones 1.18 40 4 34
15. Lamar Odom 1.15 15 1 13
16. Grant Long 1.14 8 2 7
17. Kyle Lowry 1.09 36 2 33
18. Anthony Carter 1.08 14 2 13
19. Delon Wright 1.00 4 1 4
20. James Posey 0.96 25 2 26
Player
Steals
Total
Steals
Playoffs Games
21. Luol Deng 0.93 13 1 14
22. Antoine Walker 0.93 25 2 27
23. Gary Payton 0.92 23 2 25
24. Josh Richardson 0.89 17 2 19
25. Jamal Mashburn 0.89 33 4 37
26. Bam Adebayo 0.86 64 6 74
27. Andre Iguodala 0.84 21 2 25
28. Goran Dragic 0.80 32 4 40
29. P.J. Tucker 0.78 14 1 18
30. Chris Bosh 0.77 60 4 78
Player
Steals
Total
Steals
Playoffs Games
31. Trevor Ariza 0.75 3 1 4
Jaime Jaquez Jr. 0.75 3 1 4
Brian Shaw 0.75 6 2 8
Gabe Vincent 0.75 33 4 44
35. P.J. Brown 0.74 26 4 35
36. Jason Williams 0.74 20 2 27
37. Caleb Martin 0.73 33 3 45
Clarence Weatherspoon 0.73 11 2 15
39. Steve Smith 0.73 8 3 11
40. Eddie House 0.70 7 2 10
Player
Steals
Total
Steals
Playoffs Games
41. Bruce Bowen 0.69 9 2 13
42. Jae Crowder 0.67 14 1 21
Justise Winslow 0.67 12 2 18
44. Jermaine O'Neal 0.64 7 2 11
45. Rony Seikaly 0.63 5 2 8
46. Ray Allen 0.60 26 2 43
47. Carlos Arroyo 0.60 3 1 5
Terry Porter 0.60 3 1 5
49. Joe Johnson 0.57 8 1 14
50. Amar'e Stoudemire 0.56 5 1 9