NBAUniverse.com: NBA Basketball Information

NBA Honors: Blocks Leaders, Year by Year

This is the complete list with all the NBA players that led the league in blocks, year by year

NBAUniverse.com

Current Blocks Leader:

NBA Honors: Blocked Shots Leaders

 
Dwight Howard
Dwight Howard

2009-10 Blocks Leader

The blocks were not contabilized and were not an official statistic until the 1973-74 season. That's the reason why, although Bill Russell and Wilt Chamberlain are for sure the top shot blockers of all time, you won't find them here.

In 37 seasons with this stat only twice the top blocker has been in the championship team.

Mark Eaton and Kareem Abdul-Jabbar led the league in blocked shots per game 4 times each. Abdul-Jabbar is the only player to have led the NBA in scoring, rebounds and blocks at least once (again this doesn't consider Chamberlain)

In 2007-08 Marcus Camby led the league for the fourh time, the third consecutive. Dwight Howard stoped Camby streak by giving 2.9 blocks per game in 2008-09 and 2.8 in 2009-10

 

About the NBA Blocked Shots Leaders:
Blocks Leaders Year by Year / Blocks Leaders by Player / Blocks Leaders by Team

NBA Blocks Leaders Year by Year

Season Blocks Leader Team Games Total
Blocks
Blocks
Average
2009-10 Dwight Howard Orlando Magic 82 228 2.80
2008-09 Dwight Howard Orlando Magic 79 231 2.92
2007-08 Marcus Camby Denver Nuggets 79 285 3.60
2006-07 Marcus Camby Denver Nuggets 70 231 3.30
2005-06 Marcus Camby Denver Nuggets 56 184 3.29
2004-05 Andrei Kirilenko Utah Jazz 69 220 3.32
2003-04 Theo Ratliff Portland Trail Blazers 85 307 3.61
2002-03 Elton Brand Los Angeles Clippers 62 158 2.55
2001-02 Ben Wallace Detroit Pistons 80 278 3.48
2000-01 Theo Ratliff Phil. 76ers - Atlanta Hawks 50 187 3.74
1999-00 Alonzo Mourning Miami Heat 79 294 3.72
1998-99 Alonzo Mourning Miami Heat 46 180 3.91
1997-98 Marcus Camby Tororonto Raptors 63 230 3.65
1996-97 Shawn Bradley Dallas Mavs / N.J. Nets 73 248 3.40
1995-96 Dikembe Mutombo Denver Nuggets 74 332 4.49
1994-95 Dikembe Mutombo Denver Nuggets 82 321 3.91
1993-94 Dikembe Mutombo Denver Nuggets 82 336 4.10
1992-93 Hakeem Olajuwon Houston Rockets 82 342 4.17
1991-92 David Robinson San Antonio Spurs 68 305 4.49
1990-91 Hakeem Olajuwon Houston Rockets 56 221 3.95
1989-90 Akeem Olajuwon Houston Rockets 82 376 4.59
1988-89 Manute Bol Golden State Warriors 80 345 4.31
1987-88 Mark Eaton Utah Jazz 82 304 3.71
1986-87 Mark Eaton Utah Jazz 79 321 4.06
1985-86 Manute Bol Washington Bullets 80 397 4.96
1984-85 Mark Eaton Utah Jazz 82 456 5.56
1983-84 Mark Eaton Utah Jazz 82 351 4.28
1982-83 Wayne "Tree" Rollins Atlanta Hawks 80 343 4.29
1981-82 George Johnson San Antonio Spurs 75 234 3.12
1980-81 George Johnson San Antonio Spurs 82 278 3.39
1979-80 Kareem Abdul-Jabbar (1) Los Angeles Lakers 82 280 3.41
1978-79 Kareem Abdul-Jabbar Los Angeles Lakers 80 316 3.95
1977-78 George Johnson New Jersey Nets 81 274 3.38
1976-77 Bill Walton (1) Portland Trail Blazers 65 211 3.25
1975-76 Kareem Abdul-Jabbar Los Angeles Lakers 82 338 4.12
1974-75 Kareem Abdul-Jabbar Milwaukee Bucks 65 212 3.26
1973-74 Elmore Smith Los Angeles Lakers 81 393 4.85

(1) NBA Champion that same year.

Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA