Game Stats: Suns vs. Bucks, 117-98 in the 1994 NBA Regular Season

Box score from the NBA basketball game played between the Phoenix Suns and the Milwaukee Bucks on December 05, 1993 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

117

Phoenix Suns
- 98

Milwaukee Bucks

Scoring by Period

1st 2nd 3rd 4th Total
PHX 33 24 29 31 117
MIL 30 22 24 22 98

Game Leaders

Suns Bucks

Points

23 -
C.
Charles
Barkley
25 -
K.
Ken
Norman

Rebounds

10 -
A.
A.C.
Green
8 -
K.
Ken
Norman

Assists

10 -
K.
Kevin
Johnson
10 -
F.
Frank
Brickowski

Steals

4 -
C.
Charles
Barkley
6 -
F.
Frank
Brickowski

Blocks

4 -
O.
Oliver
Miller
1 -
3 players

Game Data

Date: December 05, 1993

Home Team: Milwaukee Bucks

Game Box Score

Phoenix Suns

117
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Charles Barkley 35:00 10-16 0-4 3-4 2 6 8 6 4 1 3 123
Kevin Johnson 35:00 7-16 1-2 6-7 1 1 2 10 0 0 4 121
Dan Majerle 43:00 7-14 4-7 2-3 2 1 3 3 3 3 3 220
A.C. Green 32:00 7-10 0-0 5-6 4 6 10 1 1 0 1 219
Mark West 20:00 2-4 0-0 1-3 1 1 2 0 0 0 1 35
Reserves
 
Danny Ainge 26:00 4-10 4-9 1-2 0 1 1 2 2 1 2 113
Oliver Miller 28:00 2-3 0-0 4-4 0 5 5 3 3 4 2 38
Duane Cooper 02:00 1-2 1-1 0-0 0 0 0 2 0 0 0 13
Frank Johnson 13:00 1-1 0-0 0-0 1 0 1 3 0 0 1 12
Joe Courtney 02:00 1-1 0-0 0-0 0 0 0 0 0 0 0 02
Jerrod Mustaf 02:00 0-1 0-0 1-2 0 2 2 0 0 0 0 11
Joe Kleine 02:00 0-0 0-0 0-0 0 2 2 0 0 0 0 00

Totals:

  240 42-78 10-23 23-31 11 25 36 30 13 9 17 16 117
Percentages: .538 .435 .742

Milwaukee Bucks

98
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Ken Norman 37:00 12-17 1-1 0-1 4 4 8 2 1 0 1 325
Anthony Avent 29:00 8-13 0-0 1-2 2 2 4 2 1 1 3 217
Frank Brickowski 39:00 5-10 0-2 5-5 1 4 5 10 6 1 6 415
Eric Murdock 24:00 4-8 1-1 0-0 1 1 2 3 0 0 0 29
Blue Edwards 23:00 2-10 0-2 0-0 0 2 2 2 0 0 2 24
Reserves
 
Todd Day 23:00 4-10 1-3 5-6 1 2 3 3 1 0 0 414
Lee Mayberry 24:00 3-6 0-1 0-0 0 2 2 5 0 0 3 56
Vin Baker 07:00 1-5 0-0 1-2 4 0 4 0 0 0 1 03
Brad Lohaus 12:00 1-2 1-1 0-0 0 0 0 0 0 0 2 23
Jon Barry 13:00 1-4 0-1 0-0 0 2 2 1 2 1 2 12
Danny Schayes 07:00 0-1 0-0 0-0 0 0 0 0 0 0 2 10
Derek Strong 02:00 0-1 0-0 0-0 0 0 0 0 0 0 0 00

Totals:

  240 41-87 4-12 12-16 13 19 32 28 11 3 22 26 98
Percentages: .471 .333 .750