Game Stats: 76ers vs. Suns, 107-119 in the 1994 NBA Regular Season

Box score from the NBA basketball game played between the Philadelphia 76ers and the Phoenix Suns on December 30, 1993 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

107

Philadelphia 76ers
- 119

Phoenix Suns

Scoring by Period

1st 2nd 3rd 4th Total
PHI 32 22 26 27 107
PHX 34 23 29 33 119

Game Leaders

76ers Suns

Points

24 -
C.
Clarence
Weatherspoon
32 -
O.
Oliver
Miller

Rebounds

10 -
C.
Clarence
Weatherspoon
14 -
C.
Charles
Barkley

Assists

8 -
J.
Jeff
Hornacek
12 -
C.
Charles
Barkley

Steals

2 -
C.
Clarence
Weatherspoon
3 -
D.
Dan
Majerle

Blocks

5 -
S.
Shawn
Bradley
5 -
O.
Oliver
Miller

Game Data

Date: December 30, 1993

Home Team: Phoenix Suns

Game Box Score

Philadelphia 76ers

107
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
C. Weatherspoon 40:00 10-15 0-0 4-8 1 9 10 2 2 1 3 224
Dana Barros 34:00 10-13 2-3 1-1 0 3 3 7 1 0 1 123
Shawn Bradley 35:00 8-14 0-0 1-2 4 3 7 7 0 5 1 517
Jeff Hornacek 39:00 6-13 1-1 2-2 0 2 2 8 0 1 2 215
Tim Perry 28:00 3-7 0-3 0-0 0 4 4 2 0 3 1 26
Reserves
 
Orlando Woolridge 26:00 3-6 0-0 2-6 0 1 1 3 1 0 2 28
Eric Leckner 13:00 2-4 0-0 2-2 1 2 3 0 0 1 0 36
Johnny Dawkins 14:00 1-3 0-1 2-2 0 3 3 0 1 0 2 14
Warren Kidd 01:00 1-1 0-0 0-0 1 1 2 0 0 0 0 02
Sean Green 09:00 1-6 0-2 0-0 0 1 1 0 0 0 0 12
Greg Graham 01:00 0-1 0-1 0-0 0 1 1 1 0 0 0 00

Totals:

  240 45-83 3-11 14-23 7 30 37 30 5 11 12 19 107
Percentages: .542 .273 .609

Phoenix Suns

119
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Oliver Miller 33:00 12-14 0-0 8-8 5 8 13 3 1 5 1 432
Charles Barkley 41:00 8-14 2-3 4-10 5 9 14 12 2 0 2 322
A.C. Green 27:00 7-14 0-0 1-1 1 4 5 1 0 0 1 115
Dan Majerle 47:00 5-15 2-8 0-0 1 1 2 6 3 1 2 112
Kevin Johnson 40:00 6-12 0-0 0-0 0 1 1 9 1 0 2 112
Reserves
 
Danny Ainge 30:00 8-17 4-7 2-3 0 4 4 3 0 0 0 322
Joe Kleine 10:00 1-2 0-0 0-0 1 3 4 0 0 0 0 22
Mark West 05:00 1-3 0-0 0-0 1 1 2 1 0 0 1 12
Jerrod Mustaf 01:00 0-0 0-0 0-0 0 1 1 0 0 0 0 00
Duane Cooper 01:00 0-0 0-0 0-0 0 0 0 1 0 0 0 00
Frank Johnson 04:00 0-1 0-0 0-0 0 0 0 1 0 0 0 10
Joe Courtney 01:00 0-2 0-0 0-0 0 0 0 0 0 0 0 00

Totals:

  240 48-94 8-18 15-22 14 32 46 37 7 6 9 17 119
Percentages: .511 .444 .682