Game Stats: Bullets vs. Heat, 90-103 in the 1995 NBA Regular Season

Box score from the NBA basketball game played between the Washington Bullets and the Miami Heat on March 05, 1995 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

90

Washington Bullets
- 103

Miami Heat

Scoring by Period

1st 2nd 3rd 4th Total
WAS 27 18 20 25 90
MIA 27 30 23 23 103

Game Leaders

Bullets Heat

Points

25 -
J.
Juwan
Howard
17 -
L.
Ledell
Eackles

Rebounds

9 -
2 players
9 -
B.
Billy
Owens

Assists

4 -
J.
Juwan
Howard
7 -
B.
Bimbo
Coles

Steals

3 -
C.
Chris
Webber
3 -
K.
Keith
Askins

Blocks

3 -
2 players
2 -
2 players

Game Data

Date: March 05, 1995

Home Team: Miami Heat

Game Box Score

Washington Bullets

90
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Juwan Howard 46:00 9-15 0-0 7-8 4 5 9 4 1 0 5 325
Chris Webber 42:00 9-19 0-5 3-5 3 5 8 3 3 3 1 321
Calbert Cheaney 35:00 5-13 1-4 2-2 2 3 5 2 1 0 3 513
Gheorghe Muresan 20:00 5-7 0-0 1-4 5 4 9 0 0 3 1 211
Scott Skiles 22:00 1-6 0-2 0-1 0 1 1 3 0 0 1 32
Reserves
 
Don MacLean 25:00 5-11 0-1 2-4 2 2 4 1 0 0 1 212
Mitchell Butler 21:00 1-7 0-1 0-0 1 2 3 1 0 0 1 22
Kevin Duckworth 07:00 1-2 0-0 0-0 1 0 1 1 1 0 2 02
Doug Overton 19:00 1-5 0-1 0-1 0 0 0 3 2 0 2 22
Anthony Tucker 03:00 0-0 0-0 0-0 0 2 2 0 0 0 0 00

Totals:

  240 37-85 1-14 15-25 18 24 42 18 8 6 17 22 90
Percentages: .435 .071 .600

Miami Heat

103
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Billy Owens 35:00 5-13 0-1 6-8 3 6 9 4 0 1 3 316
Matt Geiger 31:00 7-17 0-0 2-3 4 4 8 0 0 2 2 316
Glen Rice 38:00 7-16 0-5 2-2 2 4 6 3 2 0 5 216
Bimbo Coles 34:00 5-8 0-0 0-0 0 3 3 7 0 0 1 310
John Salley 24:00 2-3 0-0 0-2 1 7 8 2 0 1 0 44
Reserves
 
Ledell Eackles 17:00 5-7 0-1 7-9 0 4 4 3 0 0 1 017
Keith Askins 29:00 4-6 1-2 0-0 3 5 8 2 3 2 1 29
Kevin Gamble 15:00 4-8 1-3 0-0 0 1 1 3 2 0 1 19
Khalid Reeves 08:00 1-1 0-0 4-4 0 1 1 2 2 0 1 16
Brad Lohaus 09:00 0-3 0-3 0-0 0 3 3 0 0 0 0 10

Totals:

  240 40-82 2-15 21-28 13 38 51 26 9 6 15 20 103
Percentages: .488 .133 .750