Game Stats: Rockets vs. 76ers, 120-99 in the 1997 NBA Regular Season

Box score from the NBA basketball game played between the Houston Rockets and the Philadelphia 76ers on January 10, 1997 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

120

Houston Rockets
- 99

Philadelphia 76ers

Scoring by Period

1st 2nd 3rd 4th Total
HOU 27 34 32 27 120
PHI 25 21 22 31 99

Game Leaders

Rockets 76ers

Points

31 -
C.
Clyde
Drexler
26 -
2 players

Rebounds

25 -
C.
Charles
Barkley
8 -
C.
Clarence
Weatherspoon

Assists

7 -
C.
Charles
Barkley
11 -
A.
Allen
Iverson

Steals

2 -
4 players
3 -
A.
Allen
Iverson

Blocks

2 -
H.
Hakeem
Olajuwon
1 -
L.
Lucious
Harris

Game Data

Date: January 10, 1997

Home Team: Philadelphia 76ers

Game Box Score

Houston Rockets

120
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Clyde Drexler 28:56 13-18 5-6 0-0 1 2 3 4 1 1 2 331
Hakeem Olajuwon 29:35 12-22 0-0 2-2 1 3 4 2 2 2 3 226
Charles Barkley 37:27 7-14 3-5 1-4 4 21 25 7 2 1 1 218
Mario Elie 23:21 3-7 1-2 0-0 0 3 3 3 2 0 0 37
Matt Maloney 22:33 2-4 2-3 0-0 0 1 1 6 2 0 0 06
Reserves
 
Randy Livingston 25:27 5-9 1-1 0-2 3 1 4 4 0 0 6 311
Sam Mack 15:00 4-7 1-3 0-0 0 4 4 5 0 0 2 29
Othella Harrington 21:03 1-2 0-0 2-2 2 6 8 0 1 1 4 44
Brent Price 24:40 2-7 0-2 0-0 0 1 1 6 1 0 2 44
Matt Bullard 07:56 1-2 0-0 0-0 0 3 3 0 0 0 1 12
Tracy Moore 04:04 1-2 0-1 0-1 0 1 1 1 0 0 0 02
Kevin Willis DNP - Coach's Decision

Totals:

  240 51-94 13-23 5-11 11 46 57 38 11 5 21 24 120
Percentages: .543 .565 .455

Philadelphia 76ers

99
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Jerry Stackhouse 43:18 10-18 0-2 6-8 1 2 3 3 1 0 6 126
Allen Iverson 37:48 9-24 3-9 5-6 0 1 1 11 3 0 4 526
C. Weatherspoon 32:50 4-6 0-0 0-1 2 6 8 1 2 0 0 08
Scott Williams 25:52 2-5 0-0 2-4 1 5 6 0 0 0 1 26
Don MacLean 25:04 0-8 0-2 0-0 0 7 7 3 0 0 0 10
Reserves
 
Mark Davis 15:10 5-11 0-0 0-1 4 2 6 2 2 0 1 110
Rex Walters 15:38 3-10 1-4 3-3 0 0 0 2 1 0 0 110
Lucious Harris 16:47 3-7 2-6 1-2 1 2 3 1 1 1 1 19
Doug Overton 10:12 0-2 0-0 2-2 2 1 3 3 1 0 0 02
Mark Bradtke 02:08 1-1 0-0 0-0 0 0 0 0 0 0 0 02
Michael Cage 15:13 0-3 0-0 0-0 0 3 3 0 0 0 0 30

Totals:

  240 37-95 6-23 19-27 11 29 40 26 11 1 13 15 99
Percentages: .389 .261 .704