Game Stats: Bucks vs. Pacers, 85-104 in the 1997 NBA Regular Season

Box score from the NBA basketball game played between the Milwaukee Bucks and the Indiana Pacers on February 28, 1997 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

85

Milwaukee Bucks
- 104

Indiana Pacers

Scoring by Period

1st 2nd 3rd 4th Total
MIL 22 23 19 21 85
IND 29 23 23 29 104

Game Leaders

Bucks Pacers

Points

20 -
G.
Glenn
Robinson
21 -
R.
Rik
Smits

Rebounds

9 -
V.
Vin
Baker
11 -
D.
Dale
Davis

Assists

6 -
V.
Vin
Baker
19 -
M.
Mark
Jackson

Steals

4 -
A.
Armen
Gilliam
3 -
T.
Travis
Best

Blocks

0 -
12 players
1 -
3 players

Game Data

Date: February 28, 1997

Home Team: Indiana Pacers

Game Box Score

Milwaukee Bucks

85
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Glenn Robinson 36:03 6-12 0-0 8-10 1 6 7 3 0 0 2 320
Ray Allen 27:29 5-10 2-5 4-5 3 3 6 1 2 0 1 216
Vin Baker 36:31 6-12 0-1 3-4 2 7 9 6 0 0 3 415
Armen Gilliam 28:26 5-7 0-0 0-1 0 4 4 0 4 0 1 410
Sherman Douglas 25:52 0-3 0-1 0-0 0 1 1 5 0 0 4 10
Reserves
 
Johnny Newman 24:37 1-4 0-2 5-6 1 1 2 0 0 0 1 27
Chucky Brown 11:21 2-5 0-0 2-2 3 2 5 0 0 0 0 16
Acie Earl 08:50 1-2 0-0 3-4 1 2 3 0 2 0 1 35
David Wood 02:55 1-1 0-0 2-2 0 1 1 0 0 0 0 04
Joe Wolf 10:52 1-1 0-0 0-0 0 1 1 0 0 0 0 32
Elliot Perry 22:08 0-5 0-2 0-0 0 1 1 4 0 0 5 30
Cuonzo Martin 04:56 0-2 0-2 0-0 1 0 1 0 0 0 1 00

Totals:

  240 28-64 2-13 27-34 12 29 41 19 8 0 19 26 85
Percentages: .438 .154 .794

Indiana Pacers

104
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Rik Smits 24:20 8-11 0-0 5-6 1 2 3 1 0 1 3 621
Reggie Miller 35:05 8-12 2-4 2-3 0 1 1 4 0 0 0 520
Duane Ferrell 33:59 7-10 1-2 2-3 0 2 2 2 1 0 1 217
Dale Davis 31:43 8-9 0-0 0-3 4 7 11 0 2 1 2 216
Mark Jackson 38:01 2-8 0-3 3-5 0 3 3 19 2 0 3 17
Reserves
 
Jalen Rose 18:50 2-5 1-1 1-2 0 0 0 2 0 0 1 46
Antonio Davis 22:52 2-8 0-0 1-4 0 2 2 1 1 1 0 55
Fred Hoiberg 04:40 1-1 0-0 3-3 0 1 1 0 0 0 0 05
Travis Best 13:25 2-5 0-1 0-0 0 1 1 2 3 0 2 04
Erick Dampier 05:26 1-3 0-0 1-2 4 1 5 0 0 0 0 03
LaSalle Thompson 08:21 0-0 0-0 0-0 1 2 3 1 0 0 1 20
Brent Scott 03:18 0-2 0-0 0-0 0 1 1 0 0 0 1 10

Totals:

  240 41-74 4-11 18-31 10 23 33 32 9 3 14 28 104
Percentages: .554 .364 .581