Summary /
Schedule & Results
Season: Stats / Season Series
Playoffs: DNQ
* this franchise is now called Washington Wizards

Baltimore Bullets 1963-1964 Schedule and Results

All the scores of the games played by the Bullets in the NBA 1963-64 Regular Season and the 1964 Playoffs, with teams, results, winning and losing streaks, partial and final records and evolution of the playoff series.

Regular Season Record:
31-49 (.388), 4th in Western Division
Playoffs Record:
DNQ

Baltimore Bullets 1963-1964 Game Schedule and Results

NBA Regular Season

more >>
Gm
Date
Opponent
Score
Streak
Record
1 Oct. 16, 1963 Bullets vs. Boston Celtics L 95 - 109 lost 1 0 - 1
2 Oct. 17, 1963 Bullets @ New York Knicks W 115 - 113 won 1 1 - 1
3 Oct. 19, 1963 Bullets vs. San Francisco Warriors L 102 - 103 lost 1 1 - 2
4 Oct. 23, 1963 Bullets vs. New York Knicks W 115 - 106 won 1 2 - 2
5 Oct. 26, 1963 Bullets @ Boston Celtics L 108 - 123 lost 1 2 - 3
6 Oct. 27, 1963 Bullets vs. St. Louis Hawks L 112 - 123 lost 2 2 - 4
7 Oct. 30, 1963 Bullets vs. Philadelphia 76ers L 108 - 111 lost 3 2 - 5
Gm
Date
Opponent
Score
Streak
Record
8 Nov. 2, 1963 Bullets @ New York Knicks L 105 - 123 lost 4 2 - 6
9 Nov. 6, 1963 Bullets vs. St. Louis Hawks L 110 - 112 lost 5 2 - 7
10 Nov. 9, 1963 Bullets vs. Philadelphia 76ers W 116 - 100 won 1 3 - 7
11 Nov. 14, 1963 Bullets vs. Los Angeles Lakers L 115 - 123 lost 1 3 - 8
12 Nov. 16, 1963 Bullets @ St. Louis Hawks L 112 - 115 lost 2 3 - 9
13 Nov. 17, 1963 Bullets @ Cincinnati Royals L 109 - 110 lost 3 3 - 10
14 Nov. 26, 1963 Bullets @ Philadelphia 76ers L 113 - 115 lost 4 3 - 11
15 Nov. 27, 1963 Bullets vs. Cincinnati Royals L 119 - 122 lost 5 3 - 12
16 Nov. 29, 1963 Bullets vs. San Francisco Warriors W 100 - 99 won 1 4 - 12
17 Nov. 30, 1963 Bullets vs. Detroit Pistons W 120 - 101 won 2 5 - 12
Gm
Date
Opponent
Score
Streak
Record
18 Dec. 4, 1963 Bullets vs. Los Angeles Lakers W 118 - 98 won 3 6 - 12
19 Dec. 6, 1963 Bullets vs. New York Knicks W 116 - 102 won 4 7 - 12
20 Dec. 7, 1963 Bullets vs. Boston Celtics L 97 - 114 lost 1 7 - 13
21 Dec. 9, 1963 Bullets vs. Los Angeles Lakers L 120 - 134 lost 2 7 - 14
22 Dec. 10, 1963 Bullets @ San Francisco Warriors L 108 - 117 lost 3 7 - 15
23 Dec. 12, 1963 Bullets @ Los Angeles Lakers L 105 - 120 lost 4 7 - 16
24 Dec. 13, 1963 Bullets @ San Francisco Warriors W 116 - 114 OTwon 1 8 - 16
25 Dec. 14, 1963 Bullets @ Los Angeles Lakers L 108 - 113 lost 1 8 - 17
26 Dec. 15, 1963 Bullets @ San Francisco Warriors L 97 - 122 lost 2 8 - 18
27 Dec. 17, 1963 Bullets vs. Boston Celtics L 114 - 131 lost 3 8 - 19
28 Dec. 18, 1963 Bullets @ Detroit Pistons W 124 - 107 won 1 9 - 19
29 Dec. 20, 1963 Bullets @ Cincinnati Royals L 96 - 103 lost 1 9 - 20
30 Dec. 21, 1963 Bullets vs. Cincinnati Royals W 108 - 106 won 1 10 - 20
31 Dec. 22, 1963 Bullets @ St. Louis Hawks L 104 - 116 lost 1 10 - 21
32 Dec. 26, 1963 Bullets vs. Detroit Pistons W 110 - 108 won 1 11 - 21
33 Dec. 28, 1963 Bullets vs. San Francisco Warriors L 104 - 106 lost 1 11 - 22
Gm
Date
Opponent
Score
Streak
Record
34 Jan. 2, 1964 Bullets vs. New York Knicks W 124 - 109 won 1 12 - 22
35 Jan. 3, 1964 Bullets vs. New York Knicks L 118 - 120 lost 1 12 - 23
36 Jan. 4, 1964 Bullets vs. Philadelphia 76ers L 113 - 123 lost 2 12 - 24
37 Jan. 5, 1964 Bullets @ Cincinnati Royals L 106 - 111 lost 3 12 - 25
38 Jan. 7, 1964 Bullets @ St. Louis Hawks L 113 - 123 lost 4 12 - 26
39 Jan. 8, 1964 Bullets @ Detroit Pistons W 106 - 99 won 1 13 - 26
40 Jan. 9, 1964 Bullets vs. Detroit Pistons L 115 - 125 lost 1 13 - 27
41 Jan. 12, 1964 Bullets @ St. Louis Hawks W 117 - 113 won 1 14 - 27
42 Jan. 15, 1964 Bullets vs. Boston Celtics L 108 - 113 lost 1 14 - 28
43 Jan. 18, 1964 Bullets vs. San Francisco Warriors W 93 - 86 won 1 15 - 28
44 Jan. 19, 1964 Bullets vs. New York Knicks L 107 - 109 lost 1 15 - 29
45 Jan. 21, 1964 Bullets vs. Philadelphia 76ers W 124 - 121 won 1 16 - 29
46 Jan. 22, 1964 Bullets vs. Philadelphia 76ers W 124 - 116 won 2 17 - 29
47 Jan. 23, 1964 Bullets vs. New York Knicks W 130 - 114 won 3 18 - 29
48 Jan. 25, 1964 Bullets vs. Cincinnati Royals W 115 - 99 won 4 19 - 29
49 Jan. 26, 1964 Bullets @ Philadelphia 76ers W 131 - 120 won 5 20 - 29
50 Jan. 30, 1964 Bullets vs. Los Angeles Lakers W 107 - 89 won 6 21 - 29
51 Jan. 31, 1964 Bullets vs. Cincinnati Royals L 106 - 118 lost 1 21 - 30
Gm
Date
Opponent
Score
Streak
Record
52 Feb. 1, 1964 Bullets vs. Detroit Pistons L 111 - 112 lost 2 21 - 31
53 Feb. 2, 1964 Bullets vs. San Francisco Warriors L 118 - 120 OTlost 3 21 - 32
54 Feb. 4, 1964 Bullets @ New York Knicks W 137 - 134 OTwon 1 22 - 32
55 Feb. 5, 1964 Bullets vs. St. Louis Hawks W 113 - 106 won 2 23 - 32
56 Feb. 6, 1964 Bullets vs. Boston Celtics L 92 - 94 lost 1 23 - 33
57 Feb. 8, 1964 Bullets vs. Cincinnati Royals L 105 - 109 lost 2 23 - 34
58 Feb. 9, 1964 Bullets vs. Los Angeles Lakers W 119 - 110 won 1 24 - 34
59 Feb. 12, 1964 Bullets vs. Philadelphia 76ers W 121 - 115 won 2 25 - 34
60 Feb. 15, 1964 Bullets vs. Detroit Pistons W 124 - 122 won 3 26 - 34
61 Feb. 16, 1964 Bullets @ Detroit Pistons W 111 - 99 won 4 27 - 34
62 Feb. 17, 1964 Bullets vs. St. Louis Hawks L 110 - 115 lost 1 27 - 35
63 Feb. 19, 1964 Bullets @ Philadelphia 76ers L 122 - 130 lost 2 27 - 36
64 Feb. 20, 1964 Bullets vs. Boston Celtics L 113 - 129 lost 3 27 - 37
65 Feb. 21, 1964 Bullets vs. St. Louis Hawks W 115 - 113 2OTwon 1 28 - 37
66 Feb. 23, 1964 Bullets vs. Detroit Pistons W 129 - 104 won 2 29 - 37
67 Feb. 26, 1964 Bullets vs. Boston Celtics L 87 - 100 lost 1 29 - 38
68 Feb. 28, 1964 Bullets vs. Los Angeles Lakers L 112 - 115 lost 2 29 - 39
Gm
Date
Opponent
Score
Streak
Record
69 Mar. 1, 1964 Bullets vs. Cincinnati Royals L 111 - 122 lost 3 29 - 40
70 Mar. 4, 1964 Bullets vs. New York Knicks W 115 - 108 won 1 30 - 40
71 Mar. 5, 1964 Bullets vs. Detroit Pistons L 120 - 125 lost 1 30 - 41
72 Mar. 7, 1964 Bullets @ Cincinnati Royals L 101 - 104 lost 2 30 - 42
73 Mar. 8, 1964 Bullets @ St. Louis Hawks L 117 - 135 lost 3 30 - 43
74 Mar. 9, 1964 Bullets @ Los Angeles Lakers L 112 - 122 lost 4 30 - 44
75 Mar. 10, 1964 Bullets @ San Francisco Warriors L 111 - 129 lost 5 30 - 45
76 Mar. 11, 1964 Bullets @ Los Angeles Lakers L 109 - 115 lost 6 30 - 46
77 Mar. 12, 1964 Bullets @ San Francisco Warriors L 102 - 125 lost 7 30 - 47
78 Mar. 14, 1964 Bullets vs. Philadelphia 76ers L 122 - 128 lost 8 30 - 48
79 Mar. 15, 1964 Bullets @ Boston Celtics L 105 - 129 lost 9 30 - 49
80 Mar. 18, 1964 Bullets vs. Boston Celtics W 108 - 95 won 1 31 - 49

NBA Playoffs

DNQ