Summary /
Schedule & Results
Season: Stats / Season Series
Playoffs: DNQ

Sacramento Kings 1991-1992 Schedule and Results

All the scores of the games played by the Kings in the NBA 1991-92 Regular Season and the 1992 Playoffs, with teams, results, winning and losing streaks, partial and final records and evolution of the playoff series.

Regular Season Record:
29-53 (.354), 10th in Western Conference
Playoffs Record:
DNQ

Sacramento Kings 1991-1992 Game Schedule and Results

NBA Regular Season

more >>
Gm
Date
Opponent
Score
Streak
Record
1 Nov. 1, 1991 Kings vs. Los Angeles Clippers W 94 - 90 won 1 1 - 0
2 Nov. 2, 1991 Kings @ Golden State Warriors L 91 - 153 lost 1 1 - 1
3 Nov. 5, 1991 Kings @ Seattle Supersonics L 87 - 98 lost 2 1 - 2
4 Nov. 6, 1991 Kings vs. Indiana Pacers W 112 - 102 won 1 2 - 2
5 Nov. 9, 1991 Kings vs. Minnesota Timberwolves L 80 - 84 lost 1 2 - 3
6 Nov. 11, 1991 Kings @ Utah Jazz L 90 - 106 lost 2 2 - 4
7 Nov. 12, 1991 Kings vs. Boston Celtics L 103 - 126 lost 3 2 - 5
8 Nov. 14, 1991 Kings vs. Atlanta Hawks W 98 - 96 won 1 3 - 5
9 Nov. 16, 1991 Kings vs. Houston Rockets L 93 - 102 lost 1 3 - 6
10 Nov. 19, 1991 Kings @ New Jersey Nets L 118 - 122 lost 2 3 - 7
11 Nov. 20, 1991 Kings @ Atlanta Hawks L 104 - 116 lost 3 3 - 8
12 Nov. 22, 1991 Kings @ Miami Heat L 112 - 118 lost 4 3 - 9
13 Nov. 23, 1991 Kings @ Orlando Magic W 95 - 93 won 1 4 - 9
14 Nov. 26, 1991 Kings vs. Phoenix Suns W 104 - 89 won 2 5 - 9
15 Nov. 27, 1991 Kings @ Phoenix Suns L 100 - 141 lost 1 5 - 10
16 Nov. 30, 1991 Kings vs. Chicago Bulls L 102 - 118 lost 2 5 - 11
Gm
Date
Opponent
Score
Streak
Record
17 Dec. 3, 1991 Kings vs. San Antonio Spurs W 99 - 94 won 1 6 - 11
18 Dec. 7, 1991 Kings @ Golden State Warriors L 120 - 124 lost 1 6 - 12
19 Dec. 10, 1991 Kings vs. Los Angeles Lakers L 90 - 92 lost 2 6 - 13
20 Dec. 12, 1991 Kings vs. Orlando Magic W 106 - 100 won 1 7 - 13
21 Dec. 14, 1991 Kings @ Portland Trail Blazers L 110 - 115 lost 1 7 - 14
22 Dec. 15, 1991 Kings @ Los Angeles Lakers L 94 - 110 lost 2 7 - 15
23 Dec. 19, 1991 Kings @ Houston Rockets L 102 - 109 lost 3 7 - 16
24 Dec. 21, 1991 Kings @ Dallas Mavericks L 85 - 109 lost 4 7 - 17
25 Dec. 23, 1991 Kings @ San Antonio Spurs L 90 - 101 lost 5 7 - 18
26 Dec. 26, 1991 Kings vs. Seattle Supersonics L 106 - 115 OTlost 6 7 - 19
27 Dec. 28, 1991 Kings @ Chicago Bulls L 118 - 127 lost 7 7 - 20
28 Dec. 30, 1991 Kings @ Minnesota Timberwolves W 117 - 109 won 1 8 - 20
Gm
Date
Opponent
Score
Streak
Record
29 Jan. 2, 1992 Kings vs. Philadelphia 76ers W 114 - 110 won 2 9 - 20
30 Jan. 4, 1992 Kings vs. Miami Heat L 97 - 110 lost 1 9 - 21
31 Jan. 6, 1992 Kings @ Boston Celtics L 108 - 110 lost 2 9 - 22
32 Jan. 8, 1992 Kings @ Detroit Pistons L 95 - 114 lost 3 9 - 23
33 Jan. 9, 1992 Kings @ Charlotte Hornets L 96 - 109 lost 4 9 - 24
34 Jan. 11, 1992 Kings @ Milwaukee Bucks W 106 - 105 OTwon 1 10 - 24
35 Jan. 13, 1992 Kings @ Denver Nuggets L 109 - 111 lost 1 10 - 25
36 Jan. 15, 1992 Kings vs. Phoenix Suns L 111 - 128 lost 2 10 - 26
37 Jan. 17, 1992 Kings @ Phoenix Suns L 94 - 134 lost 3 10 - 27
38 Jan. 18, 1992 Kings vs. Charlotte Hornets W 119 - 113 won 1 11 - 27
39 Jan. 21, 1992 Kings vs. Denver Nuggets W 94 - 85 won 2 12 - 27
40 Jan. 23, 1992 Kings vs. Los Angeles Lakers L 105 - 108 lost 1 12 - 28
41 Jan. 24, 1992 Kings @ Los Angeles Lakers L 92 - 95 lost 2 12 - 29
42 Jan. 28, 1992 Kings vs. New Jersey Nets W 124 - 118 won 1 13 - 29
43 Jan. 29, 1992 Kings @ Utah Jazz L 105 - 124 lost 1 13 - 30
44 Jan. 31, 1992 Kings vs. Los Angeles Clippers W 112 - 109 won 1 14 - 30
Gm
Date
Opponent
Score
Streak
Record
45 Feb. 2, 1992 Kings @ Portland Trail Blazers L 107 - 147 lost 1 14 - 31
46 Feb. 3, 1992 Kings vs. Dallas Mavericks W 99 - 95 won 1 15 - 31
47 Feb. 5, 1992 Kings vs. Utah Jazz W 100 - 98 won 2 16 - 31
48 Feb. 12, 1992 Kings vs. Washington Bullets W 98 - 97 won 3 17 - 31
49 Feb. 14, 1992 Kings vs. Portland Trail Blazers L 106 - 107 lost 1 17 - 32
50 Feb. 16, 1992 Kings vs. San Antonio Spurs L 106 - 112 lost 2 17 - 33
51 Feb. 18, 1992 Kings @ New York Knicks L 97 - 110 lost 3 17 - 34
52 Feb. 19, 1992 Kings @ Indiana Pacers L 115 - 129 lost 4 17 - 35
53 Feb. 21, 1992 Kings @ Cleveland Cavaliers L 102 - 119 lost 5 17 - 36
54 Feb. 23, 1992 Kings @ Washington Bullets W 124 - 117 won 1 18 - 36
55 Feb. 24, 1992 Kings @ Philadelphia 76ers L 96 - 108 lost 1 18 - 37
56 Feb. 27, 1992 Kings vs. New York Knicks W 110 - 109 OTwon 1 19 - 37
57 Feb. 29, 1992 Kings vs. Seattle Supersonics W 115 - 110 won 2 20 - 37
Gm
Date
Opponent
Score
Streak
Record
58 Mar. 2, 1992 Kings vs. Golden State Warriors L 98 - 118 lost 1 20 - 38
59 Mar. 4, 1992 Kings vs. Cleveland Cavaliers L 108 - 109 lost 2 20 - 39
60 Mar. 6, 1992 Kings @ Portland Trail Blazers L 106 - 114 lost 3 20 - 40
61 Mar. 8, 1992 Kings vs. Houston Rockets L 108 - 109 lost 4 20 - 41
62 Mar. 10, 1992 Kings vs. Los Angeles Clippers L 109 - 120 lost 5 20 - 42
63 Mar. 12, 1992 Kings vs. Utah Jazz L 103 - 114 lost 6 20 - 43
64 Mar. 14, 1992 Kings vs. Detroit Pistons L 83 - 89 lost 7 20 - 44
65 Mar. 15, 1992 Kings @ Los Angeles Clippers L 105 - 131 lost 8 20 - 45
66 Mar. 17, 1992 Kings @ Denver Nuggets L 100 - 118 lost 9 20 - 46
67 Mar. 18, 1992 Kings @ San Antonio Spurs L 89 - 118 lost 10 20 - 47
68 Mar. 20, 1992 Kings @ Dallas Mavericks W 125 - 96 won 1 21 - 47
69 Mar. 21, 1992 Kings @ Houston Rockets W 100 - 97 won 2 22 - 47
70 Mar. 24, 1992 Kings vs. Milwaukee Bucks W 113 - 102 won 3 23 - 47
71 Mar. 26, 1992 Kings vs. Portland Trail Blazers L 106 - 128 lost 1 23 - 48
72 Mar. 29, 1992 Kings @ Minnesota Timberwolves W 112 - 86 won 1 24 - 48
73 Mar. 31, 1992 Kings vs. Golden State Warriors L 136 - 148 2OTlost 1 24 - 49
Gm
Date
Opponent
Score
Streak
Record
74 Apr. 2, 1992 Kings vs. Seattle Supersonics L 103 - 111 lost 2 24 - 50
75 Apr. 3, 1992 Kings @ Golden State Warriors L 116 - 124 OTlost 3 24 - 51
76 Apr. 5, 1992 Kings vs. Dallas Mavericks W 103 - 89 won 1 25 - 51
77 Apr. 7, 1992 Kings @ Phoenix Suns L 101 - 103 lost 1 25 - 52
78 Apr. 9, 1992 Kings vs. Denver Nuggets W 124 - 107 won 1 26 - 52
79 Apr. 11, 1992 Kings vs. Minnesota Timberwolves W 114 - 94 won 2 27 - 52
80 Apr. 14, 1992 Kings @ Los Angeles Clippers W 103 - 97 won 3 28 - 52
81 Apr. 16, 1992 Kings vs. Los Angeles Lakers W 102 - 94 won 4 29 - 52
82 Apr. 17, 1992 Kings @ Seattle Supersonics L 106 - 130 lost 1 29 - 53

NBA Playoffs

DNQ