Summary /
Schedule & Results
Season: Stats / Season Series
Playoffs: Stats / Playoff Series

San Antonio Spurs 2006-2007 Schedule and Results

All the scores of the games played by the Spurs in the NBA 2006-07 Regular Season and the 2007 Playoffs, with teams, results, winning and losing streaks, partial and final records and evolution of the playoff series.

Regular Season Record:
58-24 (.707), 3rd in Western Conference
Playoffs Record:
16-4 (.800), NBA Champions 2007 NBA Champions

San Antonio Spurs 2006-2007 Game Schedule and Results

NBA Regular Season

more >>
Gm
Date
Opponent
Score
Streak
Record
1 Nov. 2, 2006 Spurs @ Dallas Mavericks W 97 - 91 won 1 1 - 0
2 Nov. 3, 2006 Spurs vs. Cleveland Cavaliers L 81 - 88 lost 1 1 - 1
3 Nov. 5, 2006 Spurs @ Toronto Raptors W 103 - 94 won 1 2 - 1
4 Nov. 6, 2006 Spurs @ New York Knicks W 105 - 93 won 2 3 - 1
5 Nov. 8, 2006 Spurs vs. Phoenix Suns W 111 - 106 OTwon 3 4 - 1
6 Nov. 11, 2006 Spurs vs. New York Knicks W 100 - 92 won 4 5 - 1
7 Nov. 14, 2006 Spurs @ Houston Rockets W 92 - 84 won 5 6 - 1
8 Nov. 15, 2006 Spurs vs. Charlotte Bobcats L 92 - 95 OTlost 1 6 - 2
9 Nov. 17, 2006 Spurs vs. Chicago Bulls W 100 - 83 won 1 7 - 2
10 Nov. 19, 2006 Spurs @ Sacramento Kings W 108 - 99 won 2 8 - 2
11 Nov. 20, 2006 Spurs @ Portland Trail Blazers W 107 - 98 won 3 9 - 2
12 Nov. 22, 2006 Spurs vs. Miami Heat W 106 - 86 won 4 10 - 2
13 Nov. 24, 2006 Spurs vs. Dallas Mavericks L 92 - 95 lost 1 10 - 3
14 Nov. 26, 2006 Spurs @ Seattle Supersonics W 98 - 78 won 1 11 - 3
15 Nov. 27, 2006 Spurs @ Golden State Warriors L 102 - 111 lost 1 11 - 4
16 Nov. 29, 2006 Spurs @ Utah Jazz L 75 - 83 lost 2 11 - 5
Gm
Date
Opponent
Score
Streak
Record
17 Dec. 2, 2006 Spurs vs. Sacramento Kings W 100 - 98 won 1 12 - 5
18 Dec. 4, 2006 Spurs vs. Golden State Warriors W 129 - 89 won 2 13 - 5
19 Dec. 6, 2006 Spurs @ Charlotte Bobcats W 96 - 76 won 3 14 - 5
20 Dec. 8, 2006 Spurs vs. Los Angeles Clippers W 111 - 82 won 4 15 - 5
21 Dec. 10, 2006 Spurs @ Los Angeles Lakers L 99 - 106 lost 1 15 - 6
22 Dec. 11, 2006 Spurs @ Los Angeles Clippers W 103 - 81 won 1 16 - 6
23 Dec. 13, 2006 Spurs vs. Minnesota Timberwolves W 95 - 82 won 2 17 - 6
24 Dec. 14, 2006 Spurs @ New Orleans/Oklahoma City Hornets W 103 - 77 won 3 18 - 6
25 Dec. 16, 2006 Spurs vs. Philadelphia 76ers W 103 - 98 won 4 19 - 6
26 Dec. 20, 2006 Spurs vs. Memphis Grizzlies W 105 - 98 won 5 20 - 6
27 Dec. 22, 2006 Spurs vs. Houston Rockets L 78 - 97 lost 1 20 - 7
28 Dec. 23, 2006 Spurs @ New Orleans/Oklahoma City Hornets W 112 - 77 won 1 21 - 7
29 Dec. 26, 2006 Spurs vs. Milwaukee Bucks L 107 - 114 lost 1 21 - 8
30 Dec. 28, 2006 Spurs vs. Utah Jazz W 106 - 83 won 1 22 - 8
31 Dec. 31, 2006 Spurs vs. Atlanta Hawks W 95 - 81 won 2 23 - 8
Gm
Date
Opponent
Score
Streak
Record
32 Jan. 2, 2007 Spurs @ Cleveland Cavaliers L 78 - 82 lost 1 23 - 9
33 Jan. 3, 2007 Spurs @ Minnesota Timberwolves L 101 - 103 OTlost 2 23 - 10
34 Jan. 5, 2007 Spurs vs. Dallas Mavericks L 85 - 90 lost 3 23 - 11
35 Jan. 7, 2007 Spurs @ Memphis Grizzlies W 110 - 96 won 1 24 - 11
36 Jan. 9, 2007 Spurs vs. Portland Trail Blazers W 98 - 84 won 2 25 - 11
37 Jan. 10, 2007 Spurs @ Denver Nuggets W 92 - 83 won 3 26 - 11
38 Jan. 13, 2007 Spurs vs. Washington Wizards W 93 - 80 won 4 27 - 11
39 Jan. 15, 2007 Spurs @ Chicago Bulls L 87 - 99 lost 1 27 - 12
40 Jan. 17, 2007 Spurs vs. Los Angeles Lakers L 96 - 100 lost 2 27 - 13
41 Jan. 19, 2007 Spurs vs. New Orleans/Oklahoma City Hornets W 99 - 86 won 1 28 - 13
42 Jan. 21, 2007 Spurs @ Philadelphia 76ers W 99 - 85 won 2 29 - 13
43 Jan. 22, 2007 Spurs @ Boston Celtics W 93 - 89 won 3 30 - 13
44 Jan. 24, 2007 Spurs vs. Houston Rockets L 85 - 90 lost 1 30 - 14
45 Jan. 26, 2007 Spurs vs. Memphis Grizzlies W 112 - 96 won 1 31 - 14
46 Jan. 28, 2007 Spurs @ Los Angeles Lakers W 96 - 94 OTwon 2 32 - 14
47 Jan. 31, 2007 Spurs @ Utah Jazz L 93 - 97 lost 1 32 - 15
Gm
Date
Opponent
Score
Streak
Record
48 Feb. 1, 2007 Spurs @ Phoenix Suns L 87 - 103 lost 2 32 - 16
49 Feb. 7, 2007 Spurs @ Washington Wizards W 110 - 83 won 1 33 - 16
50 Feb. 9, 2007 Spurs @ Orlando Magic L 104 - 106 lost 1 33 - 17
51 Feb. 11, 2007 Spurs @ Miami Heat L 85 - 100 lost 2 33 - 18
52 Feb. 13, 2007 Spurs @ New Jersey Nets W 107 - 82 won 1 34 - 18
53 Feb. 14, 2007 Spurs @ Detroit Pistons W 90 - 81 won 2 35 - 18
54 Feb. 20, 2007 Spurs vs. Denver Nuggets W 95 - 80 won 3 36 - 18
55 Feb. 21, 2007 Spurs @ Atlanta Hawks W 103 - 96 won 4 37 - 18
56 Feb. 24, 2007 Spurs vs. Seattle Supersonics W 102 - 71 won 5 38 - 18
57 Feb. 26, 2007 Spurs vs. Toronto Raptors W 107 - 91 won 6 39 - 18
Gm
Date
Opponent
Score
Streak
Record
58 Mar. 2, 2007 Spurs vs. Orlando Magic W 98 - 74 won 7 40 - 18
59 Mar. 3, 2007 Spurs @ Houston Rockets W 97 - 74 won 8 41 - 18
60 Mar. 5, 2007 Spurs @ Los Angeles Clippers W 88 - 74 won 9 42 - 18
61 Mar. 6, 2007 Spurs @ Portland Trail Blazers W 99 - 94 won 10 43 - 18
62 Mar. 8, 2007 Spurs @ Sacramento Kings W 100 - 93 won 11 44 - 18
63 Mar. 10, 2007 Spurs vs. New Jersey Nets W 93 - 77 won 12 45 - 18
64 Mar. 13, 2007 Spurs vs. Los Angeles Clippers W 93 - 84 won 13 46 - 18
65 Mar. 15, 2007 Spurs @ Milwaukee Bucks L 90 - 101 lost 1 46 - 19
66 Mar. 17, 2007 Spurs vs. Boston Celtics L 85 - 91 lost 2 46 - 20
67 Mar. 21, 2007 Spurs vs. Indiana Pacers W 90 - 72 won 1 47 - 20
68 Mar. 23, 2007 Spurs vs. Detroit Pistons W 90 - 89 won 2 48 - 20
69 Mar. 25, 2007 Spurs @ Seattle Supersonics W 120 - 79 won 3 49 - 20
70 Mar. 26, 2007 Spurs @ Golden State Warriors W 126 - 89 won 4 50 - 20
71 Mar. 28, 2007 Spurs vs. New Orleans/Oklahoma City Hornets W 92 - 88 won 5 51 - 20
72 Mar. 30, 2007 Spurs vs. Utah Jazz W 102 - 93 won 6 52 - 20
Gm
Date
Opponent
Score
Streak
Record
73 Apr. 1, 2007 Spurs @ Indiana Pacers L 99 - 100 lost 1 52 - 21
74 Apr. 3, 2007 Spurs vs. Seattle Supersonics W 110 - 91 won 1 53 - 21
75 Apr. 5, 2007 Spurs vs. Phoenix Suns W 92 - 85 won 2 54 - 21
76 Apr. 7, 2007 Spurs vs. Golden State Warriors W 112 - 99 won 3 55 - 21
77 Apr. 9, 2007 Spurs vs. Portland Trail Blazers W 112 - 96 won 4 56 - 21
78 Apr. 11, 2007 Spurs vs. Sacramento Kings W 109 - 100 won 5 57 - 21
79 Apr. 13, 2007 Spurs @ Minnesota Timberwolves W 110 - 91 won 6 58 - 21
80 Apr. 15, 2007 Spurs @ Dallas Mavericks L 86 - 91 lost 1 58 - 22
81 Apr. 16, 2007 Spurs @ Memphis Grizzlies L 91 - 101 lost 2 58 - 23
82 Apr. 18, 2007 Spurs vs. Denver Nuggets L 77 - 100 lost 3 58 - 24

NBA Playoffs

more >>

NBA Playoffs - Western Conference First Round

Gm
Date
Opponent
Score
Series Status Streak
1 Apr. 22, 2007 Spurs vs. Denver Nuggets L 89 - 95 Nuggets lead
0-1
lost 1
2 Apr. 25, 2007 Spurs vs. Denver Nuggets W 97 - 88 series tied
1-1
won 1
3 Apr. 28, 2007 Spurs @ Denver Nuggets W 96 - 91 Spurs lead
2-1
won 2
4 Apr. 30, 2007 Spurs @ Denver Nuggets W 96 - 89 Spurs lead
3-1
won 3
5 May. 2, 2007 Spurs vs. Denver Nuggets W 93 - 78 Spurs win
4-1
won 4

NBA Playoffs - Western Conference Semifinals

Gm
Date
Opponent
Score
Series Status Streak
1 May. 6, 2007 Spurs @ Phoenix Suns W 111 - 106 Spurs lead
1-0
won 5
2 May. 8, 2007 Spurs @ Phoenix Suns L 81 - 101 series tied
1-1
lost 1
3 May. 12, 2007 Spurs vs. Phoenix Suns W 108 - 101 Spurs lead
2-1
won 1
4 May. 14, 2007 Spurs vs. Phoenix Suns L 98 - 104 series tied
2-2
lost 1
5 May. 16, 2007 Spurs @ Phoenix Suns W 88 - 85 Spurs lead
3-2
won 1
6 May. 18, 2007 Spurs vs. Phoenix Suns W 114 - 106 Spurs win
4-2
won 2

NBA Playoffs - Western Conference Finals

Gm
Date
Opponent
Score
Series Status Streak
1 May. 20, 2007 Spurs vs. Utah Jazz W 108 - 100 Spurs lead
1-0
won 3
2 May. 22, 2007 Spurs vs. Utah Jazz W 105 - 96 Spurs lead
2-0
won 4
3 May. 26, 2007 Spurs @ Utah Jazz L 83 - 109 Spurs lead
2-1
lost 1
4 May. 28, 2007 Spurs @ Utah Jazz W 91 - 79 Spurs lead
3-1
won 1
5 May. 30, 2007 Spurs vs. Utah Jazz W 109 - 84 Spurs win
4-1
won 2

NBA Playoffs - Finals

Gm
Date
Opponent
Score
Series Status Streak
1 Jun. 7, 2007 Spurs vs. Cleveland Cavaliers W 85 - 76 Spurs lead
1-0
won 3
2 Jun. 10, 2007 Spurs vs. Cleveland Cavaliers W 103 - 92 Spurs lead
2-0
won 4
3 Jun. 12, 2007 Spurs @ Cleveland Cavaliers W 75 - 72 Spurs lead
3-0
won 5
4 Jun. 14, 2007 Spurs @ Cleveland Cavaliers W 83 - 82 Spurs win
4-0
won 6