Points - Season: Career Total / Average /

Points - Playoffs: Career Total / Average /

Pacers All-Time Points Leaders: Career Per Game Average in the Playoffs

List with the stats for the top 50 players with the best career points per game average in the Playoffs in Pacers history.

Notes: - These stats were updated on May 10, 2024
- Three-pointers were implemented in 1979-80.
- This list includes players with a minimum of 4 games.

* Players in bold played in the 2024 Playoffs

Pacers All-Time Points Leaders:
Career Per Game Average in the Playoffs - Top 50

Player
Points
Total
Points
Playoffs Games
1. Chuck Person 21.93 329 4 15
2. Malcolm Brogdon 21.50 86 1 4
3. Victor Oladipo 20.91 230 2 11
4. Pascal Siakam 20.88 167 1 8
5. Reggie Miller 20.64 2,972 15 144
6. T.J. Warren 20.00 80 1 4
7. Micheal Williams 19.13 153 2 8
8. Paul George 18.98 1,234 6 65
9. Detlef Schrempf 18.73 281 4 15
10. Jermaine O'Neal 18.06 903 6 50
Player
Points
Total
Points
Playoffs Games
11. Metta World Peace 17.27 449 3 26
12. Tyrese Haliburton 17.00 136 1 8
Jeff Teague 17.00 68 1 4
14. Danny Granger 15.64 344 3 22
15. David West 15.45 757 3 49
16. Tyreke Evans 15.25 61 1 4
17. Stephen Jackson 15.21 289 2 19
18. Jalen Rose 15.11 831 4 55
19. Rik Smits 14.78 1,537 10 104
20. Bojan Bogdanovic 14.45 159 2 11
Player
Points
Total
Points
Playoffs Games
21. Steve Stipanovich 13.75 55 1 4
22. Andrew Nembhard 13.63 109 1 8
23. George Hill 13.38 736 4 55
24. Obi Toppin 13.25 106 1 8
25. Myles Turner 13.18 448 6 34
26. Wayman Tisdale 12.75 51 1 4
27. Roy Hibbert 12.59 680 4 54
28. Herb Williams 11.75 47 1 4
29. Thaddeus Young 11.27 169 3 15
30. John Long 11.00 44 1 4
Domantas Sabonis 11.00 121 2 11
Player
Points
Total
Points
Playoffs Games
32. Lance Stephenson 10.96 581 5 53
33. Aaron Nesmith 10.50 84 1 8
34. Ricky Pierce 10.20 51 1 5
35. Darren Collison 10.00 270 4 27
36. Brad Miller 9.82 108 2 11
37. Mark Jackson 9.47 701 5 74
38. Monta Ellis 9.36 103 2 11
39. T.J. McConnell 8.36 92 2 11
40. Anthony Johnson 8.11 284 3 35
Player
Points
Total
Points
Playoffs Games
41. Antonio Davis 7.84 525 5 67
42. Chris Mullin 7.82 297 3 38
43. Vern Fleming 7.68 284 7 37
44. Dale Davis 7.61 837 9 110
45. Jamaal Tinsley 7.51 278 5 37
46. Justin Holiday 7.25 29 1 4
Kevin Seraphin 7.25 29 1 4
48. Ron Mercer 7.09 78 2 11
49. Travis Best 7.03 415 5 59
50. Al Harrington 7.00 175 3 25
Wesley Matthews 7.00 28 1 4