Points - Season: Career Total / Average /

Points - Playoffs: Career Total / Average /

Pacers All-Time Points Leaders: Single Playoffs Per Game Average

List with the stats for the top 50 players with the best single playoffs points per game average in Pacers history.

Notes: - These stats were updated on May 10, 2024
- Three-pointers were implemented in 1979-80.
- This list only includes players with a minimum of 80 points.

Pacers All-Time Points Leaders:
Single Playoffs Per Game Average - Top 50

more >>
Player
Points
Total
Points
Playoffs Games FGM FGA 3PM 3PA FTM FTA
1. Reggie Miller 31.50 126 1993 4 10.00 18.75 2.50 4.75 9.00 9.50
2. Reggie Miller 31.25 125 2001 4 10.25 22.50 3.75 8.75 7.00 7.50
3. Paul George 28.00 112 2017 4 8.50 22.00 4.50 10.50 6.50 7.50
4. Paul George 27.29 191 2016 7 8.00 17.57 2.57 6.14 8.71 9.14
5. Reggie Miller 27.00 81 1992 3 8.33 14.33 2.33 3.67 8.00 10.00
Chuck Person 27.00 108 1987 4 9.50 18.50 0.50 2.00 7.50 9.75
7. Chuck Person 26.00 130 1991 5 9.60 18.00 3.40 6.20 3.40 4.20
8. Reggie Miller 25.53 434 1995 17 8.12 17.06 3.18 7.53 6.12 7.12
9. Reggie Miller 23.95 527 2000 22 7.91 17.50 2.64 6.68 5.50 5.86
10. Reggie Miller 23.60 118 2002 5 8.40 16.60 2.60 6.20 4.20 4.80
Player
Points
Total
Points
Playoffs Games FGM FGA 3PM 3PA FTM FTA
11. Reggie Miller 23.19 371 1994 16 7.56 16.88 2.19 5.19 5.88 7.00
12. Jermaine O'Neal 22.83 137 2003 6 7.17 15.33 0.00 0.50 8.50 10.83
13. Victor Oladipo 22.71 159 2018 7 7.57 18.14 3.29 8.14 4.29 5.86
14. Paul George 22.58 429 2014 19 7.26 16.58 2.74 6.79 5.32 6.74
15. Rik Smits 22.50 90 1993 4 9.25 16.00 0.00 0.25 4.00 5.50
16. Danny Granger 21.60 108 2011 5 8.60 18.00 1.60 4.60 2.80 3.20
Reggie Miller 21.60 108 1991 5 6.80 14.00 1.60 3.80 6.40 7.40
18. Malcolm Brogdon 21.50 86 2020 4 6.50 16.25 2.25 6.00 6.25 7.00
19. Jermaine O'Neal 21.00 126 2006 6 7.33 14.00 0.00 0.33 6.33 8.83
20. Pascal Siakam 20.88 167 2024 8 9.13 17.50 0.88 3.50 1.75 4.00
Player
Points
Total
Points
Playoffs Games FGM FGA 3PM 3PA FTM FTA
21. Jalen Rose 20.83 479 2000 23 7.43 17.00 1.30 3.04 4.65 5.78
22. Micheal Williams 20.60 103 1991 5 6.00 13.00 0.00 0.20 8.60 9.60
23. Reggie Miller 20.23 263 1999 13 6.08 15.31 2.15 6.46 5.92 6.62
24. Rik Smits 20.06 341 1995 17 7.47 13.65 0.06 0.06 5.06 6.29
25. Anthony Johnson 20.00 120 2006 6 7.50 14.50 1.33 3.33 3.67 5.50
T.J. Warren 20.00 80 2020 4 8.00 17.00 1.75 4.75 2.25 2.25
27. Reggie Miller 19.94 319 1998 16 6.13 14.38 2.38 5.94 5.31 5.88
28. Paul George 19.21 365 2013 19 6.26 14.58 1.79 5.47 4.89 6.74
29. Jermaine O'Neal 19.19 307 2004 16 7.19 17.00 0.00 0.25 4.81 6.88
30. Metta World Peace 19.00 114 2003 6 5.83 15.00 2.00 5.17 5.33 6.67
Rik Smits 19.00 95 1996 5 8.40 15.40 0.00 0.00 2.20 2.80
Player
Points
Total
Points
Playoffs Games FGM FGA 3PM 3PA FTM FTA
32. Metta World Peace 18.40 276 2004 15 6.53 17.27 1.27 4.40 4.07 5.67
33. Myles Turner 18.00 144 2024 8 6.50 14.00 2.50 6.13 2.50 3.75
34. Jermaine O'Neal 17.20 86 2002 5 6.80 15.20 0.00 0.20 3.60 4.80
35. Danny Granger 17.00 187 2012 11 6.27 15.82 2.36 6.64 2.09 2.55
Tyrese Haliburton 17.00 136 2024 8 6.25 13.75 3.13 8.75 1.38 1.63
Roy Hibbert 17.00 323 2013 19 6.32 12.37 0.00 0.00 4.37 5.42
38. Rik Smits 16.56 265 1998 16 6.56 13.06 0.00 0.06 3.44 4.00
39. Stephen Jackson 16.08 209 2005 13 5.38 13.69 1.54 4.85 3.77 4.62
40. Jermaine O'Neal 16.00 208 2005 13 5.92 16.23 0.00 0.23 4.15 5.54
Rik Smits 16.00 256 1994 16 6.44 13.63 0.00 0.00 3.13 3.88
Player
Points
Total
Points
Playoffs Games FGM FGA 3PM 3PA FTM FTA
42. David West 15.89 302 2013 19 6.05 13.11 0.00 0.16 3.79 4.95
43. David West 15.27 168 2012 11 6.00 13.45 0.00 0.00 3.27 4.00
44. David West 15.11 287 2014 19 6.37 12.89 0.11 0.53 2.26 3.21
45. Reggie Miller 14.85 193 2005 13 4.77 11.00 1.62 5.08 3.69 3.92
46. George Hill 14.61 263 2013 18 4.61 11.50 1.89 5.28 3.50 4.22
47. Lance Stephenson 13.63 259 2014 19 5.26 11.58 1.26 3.53 1.84 2.58
48. Andrew Nembhard 13.63 109 2024 8 5.63 9.50 1.38 3.13 1.00 1.38
49. George Hill 13.57 95 2016 7 4.57 8.14 1.86 3.86 2.57 3.14
50. George Hill 13.45 148 2012 11 4.27 9.55 1.36 3.64 3.55 4.18
= Season in progress