Steals - Season: Career Total / Average /

Steals - Playoffs: Career Total / Average /

Pacers All-Time Steals Leaders: Single Playoffs Per Game Average

List with the stats for the top 50 players with the best single playoffs steals per game average in Pacers history.

Notes: - These stats were updated on May 10, 2024
- Steals were not recorded until 1973-74.
- This list only includes players with a minimum of 10 steals.

Pacers All-Time Steals Leaders:
Single Playoffs Per Game Average - Top 50

Player
Steals
Total
Steals
Playoffs Games
1. Micheal Williams 2.80 14 1991 5
2. Thaddeus Young 2.75 11 2019 4
3. Metta World Peace 2.60 13 2002 5
4. Metta World Peace 2.50 15 2003 6
5. Victor Oladipo 2.43 17 2018 7
6. Paul George 2.16 41 2014 19
7. Monta Ellis 2.14 15 2016 7
8. Paul George 2.00 14 2016 7
9. Stephen Jackson 1.92 25 2005 13
10. Jamaal Tinsley 1.75 28 2004 16
Haywoode Workman 1.75 28 1994 16
Player
Steals
Total
Steals
Playoffs Games
12. Thaddeus Young 1.71 12 2018 7
13. Paul George 1.64 18 2012 11
14. Derrick McKey 1.63 26 1994 16
15. Jamaal Tinsley 1.56 14 2005 9
16. Al Harrington 1.44 23 2004 16
Mark Jackson 1.44 23 1998 16
18. Metta World Peace 1.40 21 2004 15
19. Paul George 1.32 25 2013 19
20. Reggie Miller 1.31 21 1994 16
Player
Steals
Total
Steals
Playoffs Games
21. Darren Collison 1.27 14 2012 11
22. Tyrese Haliburton 1.25 10 2024 8
23. George Hill 1.22 22 2013 18
24. George Hill 1.21 23 2014 19
Lance Stephenson 1.21 23 2013 19
26. Reggie Miller 1.19 19 1998 16
27. George Hill 1.18 13 2012 11
28. Dale Davis 1.13 18 1994 16
Reggie Miller 1.13 18 2004 16
30. Mark Jackson 1.08 14 1999 13
Player
Steals
Total
Steals
Playoffs Games
31. Reggie Miller 1.05 23 2000 22
32. Anthony Johnson 1.00 13 2005 13
Derrick McKey 1.00 17 1995 17
Jalen Rose 1.00 13 1999 13
35. Chris Mullin 0.94 15 1998 16
36. Derrick McKey 0.92 12 1999 13
37. Mark Jackson 0.88 15 1995 17
Reggie Miller 0.88 15 1995 17
39. Lance Stephenson 0.84 16 2014 19
C.J. Watson 0.84 16 2014 19
Player
Steals
Total
Steals
Playoffs Games
41. Travis Best 0.83 19 2000 23
Mark Jackson 0.83 19 2000 23
43. Jeff Foster 0.81 13 2004 16
Anthony Johnson 0.81 13 2004 16
45. Dale Davis 0.77 10 1999 13
Reggie Miller 0.77 10 2005 13
Chris Mullin 0.77 10 1999 13
48. Antonio Davis 0.75 12 1998 16
Byron Scott 0.75 12 1994 16
50. David West 0.74 14 2014 19
= Season in progress