NBAUniverse.com

NBA Teams: Chicago Bulls Records Year by Year

Information about the NBA team, including yearly records in the regular season and the playoffs.

 

NBA Teams:
Chicago Bulls Records Year by Year
Chicago Bulls

Main Menu
NBA Championships
Year By Year
Stats
Records
NBA Honors and Awards
Teams Information
Teams Yearly Records
Atlanta Hawks
Boston Celtics
Charlotte Bobcats
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden St. Warriors
Houston Rockets
Indiana Pacers
LA Clippers
LA Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Jersey Nets
New Orleans Hornets
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
NBA Players
NBA Players Shoes
All-Star Game
NBA Draft
USA Basketball
NBA Players Posters
NBA Teams Posters
More NBA Data:
NBA Curiosities:
Did You Know?
MVPs who Were Traded
Other Data:
NBA 50 Greatest Players
NBA Jerseys:
NBA Basketball Jerseys
Top Online Sports Stores
Other Sections:
Sitemap

This page features information about the NBA Basketball team Chicago Bulls. History, Championships, Playoffs, current and former stars, honors, current roster, links... All the basic data and something more...


Team Logos:

Chicago Bulls Basic Data:

Logo:
Chicago Bulls Logo

Related:
Chicago Bulls Information

Team history:

1967-present NBA Chicago Bulls

All-Time NBA Record (NBA and BAA):
1736-1675 (.509)
(includes 2007-08 season)

NBA Championships:
NBA Championship Trophy 6 -1991, 1992, 1993, 1996, 1997, 1998

Chicago Bulls Records Year by Year:

    Regular Season Playoffs
Season City W L % Division Position W L % Performance
2007-08 Chicago 33 49 .402 4th Central Division - - - DNQ
2006-07 Chicago 49 33 .598 3rd Central Division 6 4 .600 Lost East Conf Semis
2005-06 Chicago 41 41 .500 4th Central Division 2 4 .333 Lost East Conf 1st Rd
2004-05 Chicago 47 35 .573 2nd Central Division 2 4 .333 Lost East Conf 1st Rd
2003-04 Chicago 23 59 .280 8th Central Division - - - DNQ
2002-03 Chicago 30 52 .366 6th Central Division - - - DNQ
2001-02 Chicago 21 61 .256 8th Central Division - - - DNQ
2000-01 Chicago 15 67 .183 8th Central Division - - - DNQ
1999-00 Chicago 17 65 .207 8th Central Division - - - DNQ
1998-99 * Chicago 13 37 .260 8th Central Division - - - DNQ
1997-98 Chicago 62 20 .756 1st Central Division 15 6 .714 NBA ChampionsWon NBA Finals
1996-97 Chicago 69 13 .841 1st Central Division 15 4 .789 NBA ChampionsWon NBA Finals
1995-96 Chicago 72 10 .878 1st Central Division 15 3 .833 NBA ChampionsWon NBA Finals
1994-95 Chicago 47 35 .573 3rd Central Division 5 5 .500 Lost East Conf Semis
1993-94 Chicago 55 27 .671 2nd Central Division 6 4 .600 Lost East Conf Semis
1992-93 Chicago 57 25 .695 1st Central Division 15 4 .789 NBA ChampionsWon NBA Finals
1991-92 Chicago 67 15 .817 1st Central Division 15 7 .682 NBA ChampionsWon NBA Finals
1990-91 Chicago 61 21 .744 1st Central Division 15 2 .882 NBA ChampionsWon NBA Finals
1989-90 Chicago 55 27 .671 2nd Central Division 10 6 .625 Lost East Conf Finals
1988-89 Chicago 47 35 .573 5th Central Division 9 8 .529 Lost East Conf Finals
1987-88 Chicago 50 32 .610 2nd Central Division 4 6 .400 Lost East Conf Semis
1986-87 Chicago 40 42 .488 5th Central Division 0 3 .000 Lost East Conf 1st Rd
1985-86 Chicago 30 52 .366 4th Central Division 0 3 .000 Lost East Conf 1st Rd
1984-85 Chicago 38 44 .463 3rd Central Division 1 3 .250 Lost East Conf 1st Rd
1983-84 Chicago 27 55 .329 5th Central Division - - - DNQ
1982-83 Chicago 28 54 .341 4th Central Division - - - DNQ
1981-82 Chicago 34 48 .415 5th Central Division - - - DNQ
1980-81 Chicago 45 37 .549 2nd Central Division 2 4 .333 Lost East Conf Semis
1979-80 Chicago 30 52 .366 3rd Midwest Division - - - DNQ
1978-79 Chicago 31 51 .378 5th Midwest Division - - - DNQ
1977-78 Chicago 40 42 .488 3rd Midwest Division - - - DNQ
1976-77 Chicago 44 38 .537 2nd Midwest Division 1 2 .333 Lost East Conf 1st Rd
1975-76 Chicago 24 58 .293 4th Midwest Division - - - DNQ
1974-75 Chicago 47 35 .573 1st Midwest Division 7 6 .538 Lost West Conf Finals
1973-74 Chicago 54 28 .659 2nd Midwest Division 4 7 .364 Lost West Conf Finals
1972-73 Chicago 51 31 .622 2nd Midwest Division 3 4 .429 Lost West Conf Semis
1971-72 Chicago 57 25 .695 2nd Midwest Division 0 4 .000 Lost West Conf Semis
1970-71 Chicago 51 31 .622 2nd Midwest Division 3 4 .429 Lost West Conf Semis
1969-70 Chicago 39 43 .476 3rd Western Division 1 4 .200 Lost West Div Semis
1968-69 Chicago 33 49 .402 5th Western Division - - - DNQ
1967-68 Chicago 29 53 .354 4th Western Division 1 4 .200 Lost West Div Semis
1966-67 Chicago 33 48 .407 4th Western Division 0 3 .000 Lost West Div Semis
* strike shortened season

 
Search this site:
  Copyright 2008. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA