NBAUniverse.com: NBA Basketball Information

NBA 2005-06 Regular Season Standings.

Complete 2005-2006 NBA season standings, with conference and division positions and teams that qualified for the playoffs.

NBAUniverse.com

This page features the complete 2005-06 NBA season standings, including conference and division positions, wins, loses, percentage, games behind and teams that qualified for the playoffs.

NBA Season and Playoffs:
Previous Season: 2004-05
Next Season: 2006-07

2005-06

> Summary
> Standings
> Season Leaders
> Playoff Brackets
> Playoff Results

Best Record All-NBA 1st Team Season MVP
Detroit Pistons
64-18
LeBron James
Dirk Nowitzki
Shaquille O'Neal
Kobe Bryant
Steve Nash
Steve Nash
Phoenix Suns

x = teams that made the playoffs are marked with an "x".

NBA 2005-06 Conference Standings

Western Conference Eastern Conference
Team W L Pct GB
1. San Antonio Spurs 63 19 .768 - x
2. Phoenix Suns 54 28 .659 9 x
3. Denver Nuggets 44 38 .537 19 x
4. Dallas Mavericks 60 22 .732 3 x
5. Memphis Grizzlies 49 33 .598 14 x
6. Los Angeles Clippers 47 35 .573 16 x
7. Los Angeles Lakers 45 37 .549 18 x
8. Sacramento Kings 44 38 .537 19 x
9. Utah Jazz 41 41 .500 22
10. NO/Oklahoma City Hornets 38 44 .463 25
11. Seattle Supersonics 35 47 .427 28
12. Houston Rockets 34 48 .415 29
13. Golden State Warriors 34 48 .415 29
14. Minnesota Timberwolves 33 49 .402 30
15. Portland Trail Blazers 21 61 .256 42
Team W L Pct GB
1. Detroit Pistons 64 18 .780 - x
2. Miami Heat 52 30 .634 12 x
3. New Jersey Nets 49 33 .598 15 x
4. Cleveland Cavaliers 50 32 .610 14 x
5. Washington Wizards 42 40 .512 22 x
6. Indiana Pacers 41 41 .500 23 x
7. Chicago Bulls 41 41 .500 23 x
8. Milwaukee Bucks 40 42 .488 24 x
9. Philadelphia 76ers 38 44 .463 26
10. Orlando Magic 36 46 .439 28
11. Boston Celtics 33 49 .402 31
12. Toronto Raptors 27 55 .329 37
13. Charlotte Bobcats 26 56 .317 38
14. Atlanta Hawks 26 56 .317 38
15. New York Knicks 23 59 .280 41

NBA 2005-06 Division Standings

Northwest Division Atlantic Division
Team W L Pct GB
1. Denver Nuggets 44 38 .537 - x
2. Utah Jazz 41 41 .500 3
3. Seattle Supersonics 35 47 .427 9
4. Minnesota Timberwolves 33 49 .402 11
5. Portland Trail Blazers 21 61 .256 23
Team W L Pct GB
1. New Jersey Nets 49 33 .598 - x
2. Philadelphia 76ers 38 44 .463 11
3. Boston Celtics 33 49 .402 16
4. Toronto Raptors 27 55 .329 22
5. New York Knicks 23 59 .280 26
Pacific Division Central Division
Team W L Pct GB
1. Phoenix Suns 54 28 .659 - x
2. Los Angeles Clippers 47 35 .573 7 x
3. Los Angeles Lakers 45 37 .549 9 x
4. Sacramento Kings 44 38 .537 10 x
5. Golden State Warriors 34 48 .415 20
Team W L Pct GB
1. Detroit Pistons 64 18 .780 - x
2. Cleveland Cavaliers 50 32 .610 14 x
3. Indiana Pacers 41 41 .500 23 x
4. Chicago Bulls 41 41 .500 23 x
5. Milwaukee Bucks 40 42 .488 24 x
Southwest Division Southeast Division
Team W L Pct GB
1. San Antonio Spurs 63 19 .768 - x
2. Dallas Mavericks 60 22 .732 3 x
3. Memphis Grizzlies 49 33 .598 14 x
4. NO/Oklahoma City Hornets 38 44 .463 25
5. Houston Rockets 34 48 .415 29
Team W L Pct GB
1. Miami Heat 52 30 .634 - x
2. Washington Wizards 42 40 .512 10 x
3. Orlando Magic 36 46 .439 16
4. Charlotte Bobcats 26 56 .317 26
5. Atlanta Hawks 26 56 .317 26
Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA