NBAUniverse.com

1951 NBA All-Star Game: Box Score, MVP and Information.

Information about the 1951 All-Star Game, with result, score by period, MVP, box score, and all the NBA players selected to play it.

 

NBA 1951 All-Star Game

Main Menu
NBA Championships
Year By Year
Stats
Records
NBA Honors and Awards
Teams Information
Teams Yearly Records
NBA Players
NBA Players Shoes
All-Star Game
Year by Year Results
Box Scores:
2008 / 2007 / 2006 / 2005
2004 / 2003 / 2002 / 2001
2000 / 1999 / 1998 / 1997
1996 / 1995 / 1994 / 1993
1992 / 1991 / 1990 / 1989
1988 / 1987 / 1986 / 1985
1984 / 1983 / 1982 / 1981
1980 / 1979 / 1978 / 1977
1976 / 1975 / 1974 / 1973
1972 / 1971 / 1970 / 1969
1968 / 1967 / 1966 / 1965
1964 / 1963 / 1962 / 1961
1960 / 1959 / 1958 / 1957
1956 / 1955 / 1954 / 1953
1952 / 1951
Winners by Conference
Records
Slam Dunk Contest
3-Point Shootout
2008 3-Point Shootout
NBA Draft
USA Basketball
NBA Players Posters
NBA Teams Posters
More NBA Data:
NBA Curiosities:
Did You Know?
MVPs who Were Traded
Other Data:
NBA 50 Greatest Players
NBA Jerseys:
NBA Basketball Jerseys
Top Online Sports Stores
Other Sections:
Sitemap

This page features information about the 1951 All-Star Game.


This page features information about the 1951 All-Star Game, including result, score by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Next All-Star Game: 1952 << 1951 >> Season Summary
Game Result Score By Period All-Star MVP
West East
94 - 111
1st 2nd 3rd 4th Totals
West 22 20 22 30 94
East 31 22 30 28 111
Ed Macauley
Boston Celtics

1951 All-Star Game Box Score

West Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Alex Groza Indianapolis Olympians 8 16 1 1 13 1 17
Frankie Brian Tri-Cities Blackhawks 5 14 4 5 6 3 14
Bob Davies Rochester Royals 4 6 5 5 5 5 13
George Mikan Minneapolis Lakers 4 17 4 6 11 3 12
Vern Mikkelsen Minneapolis Lakers 4 11 3 4 9 1 11
Fred Schaus Fort Wayne Pistons 2 9 4 4 4 2 8
Dike Eddleman Tri-Cities Blackhawks 2 9 3 5 0 3 7
Ralph Beard Indianapolis Olympians 3 8 0 3 3 2 6
Jim Pollard Minneapolis Lakers 2 11 0 0 4 5 4
Larry Foust Fort Wayne Pistons 1 6 0 0 5 2 2
Total: 35 107 24 33 60 27 94
East Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Ed Macauley Boston Celtics 7 12 6 7 6 1 20
Joe Fulks Philadelphia Warriors 6 15 7 9 7 3 19
Paul Arizin Philadelphia Warriors 7 12 1 2 7 0 15
Dolph Schayes Syracuse Nationals 7 10 1 2 14 3 15
Vince Boryla New York Knicks 4 6 1 1 2 2 9
Bob Cousy Boston Celtics 2 12 4 5 9 8 8
Red Rocha Baltimore Bullets 2 10 4 4 2 3 8
Dick McGuire New York Knicks 3 4 0 0 5 10 6
Andy Phillip Philadelphia Warriors 3 8 0 0 10 8 6
Harry Gallatin New York Knicks 2 4 1 1 5 2 5
Total: 43 93 25 31 67 40 111


 
Search this site:
  Copyright 2008. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA