NBAUniverse.com

2001 NBA All-Star Game: Box Score, MVP and Information.

Information about the 2001 All-Star Game, with result, score by period, MVP, box score, and all the NBA players selected to play it.

 

NBA 2001 All-Star Game

Main Menu
NBA Championships
Year By Year
Stats
Records
NBA Honors and Awards
Teams Information
Teams Yearly Records
NBA Players
NBA Players Shoes
All-Star Game
Year by Year Results
Box Scores:
2008 / 2007 / 2006 / 2005
2004 / 2003 / 2002 / 2001
2000 / 1999 / 1998 / 1997
1996 / 1995 / 1994 / 1993
1992 / 1991 / 1990 / 1989
1988 / 1987 / 1986 / 1985
1984 / 1983 / 1982 / 1981
1980 / 1979 / 1978 / 1977
1976 / 1975 / 1974 / 1973
1972 / 1971 / 1970 / 1969
1968 / 1967 / 1966 / 1965
1964 / 1963 / 1962 / 1961
1960 / 1959 / 1958 / 1957
1956 / 1955 / 1954 / 1953
1952 / 1951
Winners by Conference
Records
Slam Dunk Contest
3-Point Shootout
2008 3-Point Shootout
NBA Draft
USA Basketball
NBA Players Posters
NBA Teams Posters
More NBA Data:
NBA Curiosities:
Did You Know?
MVPs who Were Traded
Other Data:
NBA 50 Greatest Players
NBA Jerseys:
NBA Basketball Jerseys
Top Online Sports Stores
Other Sections:
Sitemap

This page features information about the 2001 All-Star Game.


This page features information about the 2001 All-Star Game, including result, score by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous All-Star Game: 1900 <<
Next All-Star Game: 2002 <<
2001 >> Season Summary
Game Result Score By Period All-Star MVP
West East
110 - 111
1st 2nd 3rd 4th Totals
West 30 31 28 21 110
East 17 33 20 41 111
Allen Iverson
Philadelphia 76ers

2001 All-Star Game Box Score

West Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Kobe Bryant L.A. Lakers 30 9 17 1 2 0 0 2 2 4 7 1 0 3 3 19
Tim Duncan San Antonio Spurs 28 5 11 0 0 4 4 4 10 14 1 2 1 2 1 14
Kevin Garnett Min. Timberwolves 27 7 12 0 0 0 0 1 3 4 4 1 3 2 0 14
Chris Webber Sacramento Kings 29 6 14 0 1 2 4 4 5 9 3 1 0 1 2 14
Michael Finley Dallas Mavericks 19 5 15 0 2 2 2 2 1 3 5 0 0 1 0 12
Jason Kidd Phoenix Suns 30 4 6 3 4 0 0 0 4 4 2 5 0 5 3 11
Vlade Divac Sacramento Kings 9 4 6 0 1 0 0 1 2 3 1 2 0 1 0 8
Antonio McDyess Denver Nuggets 15 4 9 0 0 0 0 3 5 8 2 1 0 0 2 8
David Robinson San Antonio Spurs 10 3 5 0 0 2 4 2 2 4 0 0 0 1 3 8
Rasheed Wallace Portland Trail Blazers 21 1 7 0 1 0 0 1 3 4 2 1 0 2 0 2
Karl Malone Utah Jazz 4 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0
Gary Payton Seattle Supersonics 18 0 5 0 0 0 0 2 2 4 5 2 0 1 2 0
Shaquille O'Neal L.A. Lakers Selected but did not play due to injury - Strained arch, right foot (1)
Total: 48 109 4 11 10 14 22 40 62 32 16 4 19 16 110
East Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Allen Iverson Philadelphia 76ers 27 9 21 1 1 6 6 0 2 2 5 4 0 4 0 25
Vince Carter Toronto Raptors 24 7 18 1 4 1 1 1 2 3 4 1 1 3 1 16
Ray Allen Milwaukee Bucks 19 7 15 1 7 0 0 1 2 3 2 1 1 1 0 15
Stephon Marbury New Jersey Nets 18 5 9 2 3 0 2 0 0 0 4 0 0 3 2 12
Antonio Davis Toronto Raptors 20 4 11 0 0 0 0 7 2 9 0 1 1 0 0 8
Glenn Robinson Milwaukee Bucks 18 4 7 0 0 0 0 1 3 4 1 1 1 0 0 8
Latrell Sprewell New York Knicks 15 3 6 0 1 1 3 1 0 1 4 0 0 1 1 7
Jerry Stackhouse Detroit Pistons 15 3 8 1 1 0 2 2 0 2 2 0 0 0 1 7
Dikembe Mutombo Atlanta Hawks 28 2 2 0 0 2 2 3 19 22 0 2 3 2 5 6
Allan Houston New York Knicks 15 2 5 1 2 0 0 0 3 3 3 0 0 1 0 5
Tracy McGrady Orlando Magic 21 1 4 0 1 0 0 1 0 1 0 2 1 4 0 2
Anthony Mason Miami Heat 20 0 3 0 0 0 0 2 2 4 1 1 0 2 2 0
Grant Hill Detroit Pistons Selected but did not play due to foot injury (2)
Alonzo Mourning Miami Heat Selected but did not play due to Kidney illness (3)
Theo Ratliff Philadelphia 76ers Selected but did not play due sStress fracture, right wrist (4)
Total: 47 109 7 20 10 16 19 35 54 26 13 8 21 12 111

(1) Replaced by Vlade Divac
(2) Replaced by Latrell Sprewell
(3) Replaced by Dikembe Mutombo
(4) Replaced by Antonio Davis


 
Search this site:
  Copyright 2008. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA