NBAUniverse.com: NBA Basketball Information

1987 NBA All-Star Game: Box Score, MVP and Information.

Information about the 1987 All-Star Game, with result, score by period, MVP, box score, and all the NBA players selected to play it.

NBAUniverse.com

This page features information about the 1987 All-Star Game, including result, score by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous All-Star Game: 1986 <<
Next All-Star Game: 1988 <<
1987 >> Season Summary
Game Result Score By Period All-Star MVP
West East
154 - 149
1st 2nd 3rd 4th OT Totals
West 29 41 30 40 14 154
East 33 32 42 33 9 149
Tom Chambers
Seattle Supersonics

1987 All-Star Game Box Score

West Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Tom Chambers Seattle Supersonics 29 13 25 2 6 9 4 2 34
Rolando Blackman Dallas Mavericks 22 9 15 0 11 13 4 1 29
James Worthy L.A. Lakers 29 10 14 0 2 2 8 3 22
Sleepy Floyd Golden St. Warriors 19 4 7 1 5 7 5 1 14
K. Abdul-Jabbar L.A. Lakers 27 4 9 0 2 2 8 3 10
Hakeem Olajuwon Houston Rockets 26 2 6 0 6 8 13 2 10
Mark Aguirre Dallas Mavericks 17 3 6 1 2 3 2 1 9
Magic Johnson L.A. Lakers 34 4 10 0 1 2 7 13 9
Walter Davis Phoenix Suns 15 3 12 1 0 0 2 1 7
Alvin Robertson San Antonio Spurs 16 2 5 0 2 2 2 1 6
Joe Barry Carroll Golden St. Warriors 18 1 7 0 2 2 6 0 4
Alex English Denver Nuggets 13 0 6 0 0 0 0 1 0
Ralph Sampson Houston Rockets Selected but did not play due to injury
Total: 55 122 5 39 50 61 29 154
East Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Moses Malone Washington Bullets 35 11 19 0 5 6 18 2 27
Julius Erving Philadelphia 76ers 33 9 13 1 3 3 4 5 22
Larry Bird Boston Celtics 35 7 18 0 4 4 6 5 18
Kevin McHale Boston Celtics 30 7 11 0 2 2 7 2 16
Isiah Thomas Detroit Pistons 24 4 6 0 8 9 3 9 16
Michael Jordan Chicago Bulls 28 5 12 0 1 2 0 4 11
Dominique Wilkins Atlanta Hawks 24 3 9 0 4 7 5 1 10
Bill Laimbeer Detroit Pistons 11 4 7 0 0 0 2 1 8
Charles Barkley Philadelphia 76ers 16 2 6 0 3 6 4 1 7
Jeff Malone Washington Bullets 13 3 5 0 0 0 2 2 6
Maurice Cheeks Philadelphia 76ers 8 1 2 0 2 2 0 0 4
Robert Parish Boston Celtics 8 2 3 0 0 0 3 0 4
Total: 58 111 1 32 41 54 32 149

Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA