NBAUniverse.com: NBA Basketball Information

1990 NBA All-Star Game: Box Score, MVP and Information.

Information about the 1990 All-Star Game, with result, score by period, MVP, box score, and all the NBA players selected to play it.

NBAUniverse.com

This page features information about the 1990 All-Star Game, including result, score by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous All-Star Game: 1989 <<
Next All-Star Game: 1991 <<
1990 >> Season Summary
Game Result Score By Period All-Star MVP
West East
113 - 130
1st 2nd 3rd 4th Totals
West 23 29 31 30 113
East 40 25 35 30 130
Magic Johnson
Los Angeles Lakers

1990 All-Star Game Box Score

West Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Magic Johnson L.A. Lakers 25 9 15 4 0 0 6 4 22
Tom Chambers Phoenix Suns 21 8 12 0 5 7 3 1 21
Fat Lever Denver Nuggets 22 7 13 0 2 2 3 2 16
Rolando Blackman Dallas Mavericks 21 7 9 0 1 1 2 2 15
David Robinson San Antonio Spurs 25 7 12 0 1 2 10 1 15
Hakeem Olajuwon Houston Rockets 31 2 14 0 4 10 16 2 8
Clyde Drexler Portland Trail Blazers 19 2 6 0 2 2 4 2 6
Kevin Johnson Phoenix Suns 14 1 1 0 1 0 0 4 3
Chris Mullin Golden St. Warriors 16 1 5 0 1 2 3 1 3
John Stockton Utah Jazz 15 1 4 0 0 0 0 6 2
James Worthy L.A. Lakers 19 1 11 0 0 0 4 0 2
A.C. Green L.A. Lakers 12 0 3 0 0 0 3 1 0
Karl Malone Utah Jazz Selected but did not play - Injured one week before game (1)
Total: 46 105 4 17 26 54 26 113
East Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Charles Barkley Philadelphia 76ers 22 7 12 1 2 3 4 0 17
Michael Jordan Chicago Bulls 29 8 17 1 0 0 5 2 17
Isiah Thomas Detroit Pistons 27 7 12 1 0 0 4 9 15
Robert Parish Boston Celtics 21 7 11 0 0 1 4 2 14
Kevin McHale Boston Celtics 20 6 11 1 0 0 8 1 13
Dominique Wilkins Atlanta Hawks 16 5 10 1 2 2 0 4 13
Patrick Ewing New York Knicks 27 5 9 0 2 2 10 1 12
Joe Dumars Detroit Pistons 18 3 4 2 1 2 1 5 9
Larry Bird Boston Celtics 23 3 8 0 2 2 8 3 8
Reggie Miller Indiana Pacers 14 2 3 0 0 0 1 3 4
Scottie Pippen Chicago Bulls 12 2 4 0 0 0 1 0 4
Dennis Rodman Detroit Pistons 11 2 4 0 0 0 4 1 4
Total: 57 105 7 9 12 50 31 130

(1) Replaced by Rolando Blackman

Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA