NBAUniverse.com: NBA Basketball Information

1969 NBA All-Star Game: Box Score, MVP and Information.

Information about the 1969 All-Star Game, with result, score by period, MVP, box score, and all the NBA players selected to play it.

NBAUniverse.com

This page features information about the 1969 All-Star Game, including result, score by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous All-Star Game: 1968 <<
Next All-Star Game: 1970 <<
1969 >> Season Summary
Game Result Score By Period All-Star MVP
West East
112 - 123
1st 2nd 3rd 4th Totals
West 19 34 30 29 112
East 35 25 26 37 123
Oscar Robertson
Cincinnati Royals

1969 All-Star Game Box Score

West Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Elgin Baylor L.A. Lakers 32 5 13 11 12 9 5 21
Jeff Mullins San Francisco Warriors 25 7 14 0 0 4 5 14
Lou Hudson Atlanta Hawks 20 6 13 1 1 1 1 13
Joe Caldwell Atlanta Hawks 23 6 9 0 1 4 3 12
Elvin Hayes San Diego Rockets 21 4 9 3 3 5 0 11
Lenny Wilkens Seattle Supersonics 24 3 15 4 5 7 5 10
Don Kojis San Diego Rockets 16 2 7 4 5 5 3 8
Rudy LaRusso San Francisco Warriors 18 3 6 0 0 6 2 6
Gail Goodrich Phoenix Suns 6 2 4 1 2 1 1 5
Wilt Chamberlain L.A. Lakers 27 2 3 0 1 12 2 4
Jerry Sloan Chicago Bulls 18 2 8 0 1 3 0 4
Dick Van Arsdale Phoenix Suns 10 2 4 0 0 1 0 4
Jerry West L.A. Lakers Selected but did not play due to injury
Total: 44 105 24 31 58 27 112
East Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Oscar Robertson Cincinnati Royals 32 8 16 8 8 6 5 24
Earl Monroe Baltimore Bullets 27 6 15 9 12 4 4 21
John Havlicek Boston Celtics 31 6 14 2 2 7 2 14
Gus Johnson Baltimore Bullets 18 4 10 5 8 10 0 13
Wes Unseld Baltimore Bullets 14 5 7 1 3 8 1 11
Billy Cunningham Philadelphia 76ers 22 5 10 0 0 5 1 10
Willis Reed New York Knicks 14 5 8 0 0 4 2 10
Jerry Lucas Cincinnati Royals 17 2 5 4 5 6 1 8
Hal Greer Philadelphia 76ers 17 0 1 4 5 3 2 4
Dave Bing Detroit Pistons 13 1 3 1 1 0 3 3
Bill Russell Boston Celtics 28 1 4 1 2 6 3 3
Jon McGlocklin Milwaukee Bucks 7 1 2 0 0 1 0 2
Total: 44 95 35 46 60 24 123

Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA