NBAUniverse.com

1959 NBA All-Star Game: Box Score, MVP and Information.

Information about the 1959 All-Star Game, with result, score by period, MVP, box score, and all the NBA players selected to play it.

 

NBA 1959 All-Star Game

Main Menu
NBA Championships
Year By Year
Stats
Records
NBA Honors and Awards
Teams Information
Teams Yearly Records
NBA Players
NBA Players Shoes
All-Star Game
Year by Year Results
Box Scores:
2008 / 2007 / 2006 / 2005
2004 / 2003 / 2002 / 2001
2000 / 1999 / 1998 / 1997
1996 / 1995 / 1994 / 1993
1992 / 1991 / 1990 / 1989
1988 / 1987 / 1986 / 1985
1984 / 1983 / 1982 / 1981
1980 / 1979 / 1978 / 1977
1976 / 1975 / 1974 / 1973
1972 / 1971 / 1970 / 1969
1968 / 1967 / 1966 / 1965
1964 / 1963 / 1962 / 1961
1960 / 1959 / 1958 / 1957
1956 / 1955 / 1954 / 1953
1952 / 1951
Winners by Conference
Records
Slam Dunk Contest
3-Point Shootout
2008 3-Point Shootout
NBA Draft
USA Basketball
NBA Players Posters
NBA Teams Posters
More NBA Data:
NBA Curiosities:
Did You Know?
MVPs who Were Traded
Other Data:
NBA 50 Greatest Players
NBA Jerseys:
NBA Basketball Jerseys
Top Online Sports Stores
Other Sections:
Sitemap

This page features information about the 1959 All-Star Game.


This page features information about the 1959 All-Star Game, including result, score by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous All-Star Game: 1958 <<
Next All-Star Game: 1960 <<
1959 >> Season Summary
Game Result Score By Period All-Star MVP
West East
124 - 108
1st 2nd 3rd 4th Totals
West 27 34 30 33 124
East 31 21 32 24 108
Elgin Baylor
Minneapolis Lakers
and
Bob Pettit
St. Louis Hawks

1959 All-Star Game Box Score

West Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Bob Pettit St. Louis Hawks 34 8 21 9 9 16 5 25
Elgin Baylor Minneapolis Lakers 32 10 20 4 5 11 1 24
Jack Twyman Cincinnati Royals 23 8 12 2 4 8 3 18
Cliff Hagan St. Louis Hawks 22 6 12 3 3 8 3 15
Gene Shue Detroit Pistons 31 6 11 1 2 4 3 13
Larry Foust Minneapolis Lakers 16 3 9 2 2 9 0 8
George Yardley Detroit Pistons 17 2 8 2 2 4 0 6
Dick Garmaker Minneapolis Lakers 19 2 6 1 1 2 1 5
Slater Martin St. Louis Hawks 22 2 6 1 2 6 1 5
Dick McGuire Detroit Pistons 24 2 7 1 2 3 3 5
Total: 49 112 26 32 71 20 124
East Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Paul Arizin Philadelphia Warriors 30 4 15 8 9 8 0 16
Kenny Sears New York Knicks 26 5 9 5 5 8 1 15
Woody Sauldsberry Philadelphia Warriors 18 5 11 4 4 2 3 14
Bob Cousy Boston Celtics 32 4 8 5 6 5 4 13
Dolph Schayes Syracuse Nationals 22 3 11 7 8 13 1 13
Bill Sharman Boston Celtics 24 3 12 5 6 2 0 11
Larry Costello Syracuse Nationals 18 3 8 1 1 3 3 7
Red Kerr Syracuse Nationals 21 3 14 1 2 9 2 7
Bill Russell Boston Celtics 27 3 10 1 1 9 1 7
Richie Guerin New York Knicks 22 1 7 3 5 3 3 5
Total: 34 105 40 47 62 18 108


 
Search this site:
  Copyright 2008. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA