NBAUniverse.com

2005 NBA All-Star Game: Box Score, MVP and Information.

Information about the 2005 All-Star Game, with result, score by period, MVP, box score, and all the NBA players selected to play it.

 

NBA 2005 All-Star Game

Main Menu
NBA Championships
Year By Year
Stats
Records
NBA Honors and Awards
Teams Information
Teams Yearly Records
NBA Players
NBA Players Shoes
All-Star Game
Year by Year Results
Box Scores:
2008 / 2007 / 2006 / 2005
2004 / 2003 / 2002 / 2001
2000 / 1999 / 1998 / 1997
1996 / 1995 / 1994 / 1993
1992 / 1991 / 1990 / 1989
1988 / 1987 / 1986 / 1985
1984 / 1983 / 1982 / 1981
1980 / 1979 / 1978 / 1977
1976 / 1975 / 1974 / 1973
1972 / 1971 / 1970 / 1969
1968 / 1967 / 1966 / 1965
1964 / 1963 / 1962 / 1961
1960 / 1959 / 1958 / 1957
1956 / 1955 / 1954 / 1953
1952 / 1951
Winners by Conference
Records
Slam Dunk Contest
3-Point Shootout
2008 3-Point Shootout
NBA Draft
USA Basketball
NBA Players Posters
NBA Teams Posters
More NBA Data:
NBA Curiosities:
Did You Know?
MVPs who Were Traded
Other Data:
NBA 50 Greatest Players
NBA Jerseys:
NBA Basketball Jerseys
Top Online Sports Stores
Other Sections:
Sitemap

This page features information about the 2005 All-Star Game.


This page features information about the 2005 All-Star Game, including result, score by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous All-Star Game: 2004 <<
Next All-Star Game: 2006 <<
2005 >> Season Summary
Game Result Score By Period All-Star MVP
West East
115 - 125
1st 2nd 3rd 4th Totals
West 33 26 30 26 115
East 27 34 34 30 125
Allen Iverson
Philadelphia 76ers

2005 All-Star Game Box Score

West Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Ray Allen Seattle Supersonics 22 6 16 5 11 0 0 0 4 4 1 0 0 1 2 17
Kobe Bryant G L.A. Lakers 29 7 14 2 5 0 0 3 3 6 7 3 1 4 5 16
Tim Duncan F San Antonio Spurs 17 7 10 1 1 0 1 2 7 9 2 0 0 2 0 15
Yao Ming C Houston Rockets 21 5 9 0 0 1 2 3 5 8 5 0 1 1 1 11
Kevin Garnett F Min. Timberwolves 16 5 8 0 0 0 1 0 3 3 2 0 0 2 2 10
Shawn Marion Phoenix Suns 16 5 7 0 0 0 1 3 0 3 4 0 0 1 0 10
Dirk Nowitzki Dallas Mavericks 21 4 10 1 3 1 2 3 4 7 2 4 4 3 1 10
Manu Ginobili San Antonio Spurs 22 3 6 0 2 2 2 2 1 3 1 1 1 3 3 8
Tracy McGrady G Houston Rockets 24 4 13 0 4 0 0 1 4 5 5 3 2 3 1 8
Amare Stoudemire Phoenix Suns 20 3 11 0 0 0 2 4 5 9 2 1 0 1 2 6
Rashard Lewis Seattle Supersonics 14 1 7 0 2 0 0 1 3 4 1 1 0 1 2 2
Steve Nash Phoenix Suns 18 1 2 0 1 0 0 0 0 0 6 0 0 3 0 2
Total: 51 113 9 29 4 11 22 39 61 38 13 9 25 19 115
East Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Allen Iverson G Philadelphia 76ers 32 4 13 0 0 7 7 0 4 4 9 5 0 7 0 15
Jermaine O'Neal Indiana Pacers 19 6 10 0 0 3 4 1 4 5 1 1 1 1 1 15
Dwyane Wade Miami Heat 24 6 13 0 1 2 2 2 1 3 1 2 1 1 2 14
LeBron James G Cleveland Cavaliers 31 6 13 1 4 0 1 1 7 8 6 2 0 3 0 13
Zydrunas Ilgauskas Cleveland Cavaliers 17 5 8 0 0 2 2 3 4 7 1 0 2 1 2 12
Shaquille O'Neal C Miami Heat 26 6 11 0 1 0 3 0 6 6 1 3 3 0 2 12
Vince Carter F New Jersey Nets 18 4 8 3 5 0 0 0 3 3 1 0 0 2 0 11
Paul Pierce Boston Celtics 15 4 7 0 2 1 1 0 3 3 3 2 0 0 2 9
Gilbert Arenas Washington Wizards 14 3 11 1 3 0 0 1 1 2 2 0 0 0 1 7
Grant Hill F Orlando Magic 17 3 6 0 0 0 0 1 2 3 2 1 0 1 1 6
Ben Wallace Detroit Pistons 14 3 7 0 0 0 0 4 3 7 0 0 0 2 2 6
Antawn Jamison Washington Wizards 13 2 5 1 1 0 0 1 3 4 1 0 0 0 0 5
Total: 52 112 6 17 15 20 14 41 55 28 16 7 18 13 125


 
Search this site:
  Copyright 2008. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA