2010 NBA All-Star Game: Box Score, MVP and Information.

Information about the 2010 All-Star Game, with result, scoring by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous: 2009

/
Next: 2011
2010
Related:

Season Summary

Game Result

West
East
139 - 141

Scoring by Period

1st 2nd 3rd 4th Total
West 34 35 40 30 139
East 37 39 42 23 141

ASG MVP

Dwyane Wade
Miami Heat
Date: February 14, 2010 / Location: Dallas / Stadium: Cowboys Stadium

2010 All-Star Game Box Score

West Team

139
  Shooting Rebounds
Player
(Team)
Min
FG
3P
FT
O D Tot Ast Stl Blk TO PF Pts
Starters
 
Carmelo Anthony (Nuggets) 28:59 13-22 1-4 0-1 4 6 10 2 0 0 2 0 27
Dirk Nowitzki (Mavericks) 27:43 8-15 0-1 6-6 0 4 4 2 1 0 2 2 22
Amar'e Stoudemire (Suns) 19:57 5-10 0-0 2-2 3 7 10 0 1 0 2 0 12
Steve Nash (Suns) 19:59 2-4 0-0 0-0 1 0 1 13 0 0 2 0 4
Tim Duncan (Spurs) 13:07 1-4 0-0 1-2 1 3 4 0 2 0 3 1 3
Reserves
 
Chauncey Billups (Nuggets) 25:44 6-11 5-8 0-0 0 0 0 5 1 0 2 1 17
Kevin Durant (Thunder) 20:17 7-14 1-3 0-0 1 4 5 0 0 0 2 0 15
Deron Williams (Jazz) 28:01 6-11 2-4 0-0 0 3 3 6 4 1 5 4 14
Pau Gasol (Lakers) 20:18 5-9 0-0 3-3 2 4 6 0 1 0 0 3 13
Zach Randolph (Grizzlies) 19:01 4-10 0-0 0-0 3 3 6 2 2 0 1 2 8
Chris Kaman (Clippers) 10:43 2-4 0-0 0-0 2 1 3 1 0 0 1 0 4
Jason Kidd (Mavericks) 06:11 0-1 0-1 0-0 0 2 2 1 1 0 1 0 0
Totals   240 59-115 9-21 12-14 17 37 54 32 13 1 23 13 139
Percentages .513 .429 .857 Coach: George Karl

East Team

141
  Shooting Rebounds
Player
(Team)
Min
FG
3P
FT
O D Tot Ast Stl Blk TO PF Pts
Starters
 
Dwyane Wade (Heat) 31:20 12-16 0-1 4-6 3 3 6 11 5 0 3 4 28
LeBron James (Cavaliers) 32:28 10-22 1-6 4-4 1 4 5 6 4 0 2 1 25
Dwight Howard (Magic) 27:24 7-10 1-2 2-3 0 5 5 1 0 3 1 4 17
Joe Johnson (Hawks) 17:50 4-8 2-5 0-0 0 1 1 1 2 0 0 0 10
Kevin Garnett (Celtics) 12:43 2-4 0-0 0-0 0 3 3 2 0 1 2 0 4
Reserves
 
Chris Bosh (Raptors) 29:08 9-16 0-0 5-7 2 8 10 1 2 0 3 0 23
Al Horford (Hawks) 14:19 4-5 0-0 0-1 0 4 4 2 1 1 0 1 8
Paul Pierce (Celtics) 11:36 3-6 2-3 0-0 0 0 0 0 1 0 1 0 8
Derrick Rose (Bulls) 15:25 4-8 0-0 0-0 0 0 0 4 3 0 1 0 8
David Lee (Knicks) 12:26 2-3 0-0 0-0 0 2 2 1 0 0 3 1 4
Rajon Rondo (Celtics) 19:49 2-3 0-0 0-0 1 0 1 5 1 0 2 1 4
Gerald Wallace (Bobcats) 15:32 1-3 0-0 0-0 0 3 3 1 0 0 0 0 2
Totals   240 60-104 6-17 15-21 7 33 40 35 19 5 18 12 141
Percentages .577 .353 .714 Coach: Stan Van Gundy

Notes West Team:
- Kobe Bryant (Lakers) was selected but did not play due to injury and was replaced by Jason Kidd.
- Chris Paul (Hornets) was selected but did not play due to injury and was replaced by Chauncey Billups.
- Brandon Roy (Trail Blazers) was selected but did not play due to injury and was replaced by Chris Kaman.
Notes East Team:
- Allen Iverson (76ers) was selected but did not play due to injury and was replaced by David Lee.