NBAUniverse.com

2008 NBA All-Star Game: Box Score, MVP and Information.

Information about the 2008 All-Star Game, with result, score by period, MVP, box score, and all the NBA players selected to play it.

 

NBA 2008 All-Star Game

Main Menu
NBA Championships
Year By Year
Stats
Records
NBA Honors and Awards
Teams Information
Teams Yearly Records
NBA Players
NBA Players Shoes
All-Star Game
Year by Year Results
Box Scores:
2008 / 2007 / 2006 / 2005
2004 / 2003 / 2002 / 2001
2000 / 1999 / 1998 / 1997
1996 / 1995 / 1994 / 1993
1992 / 1991 / 1990 / 1989
1988 / 1987 / 1986 / 1985
1984 / 1983 / 1982 / 1981
1980 / 1979 / 1978 / 1977
1976 / 1975 / 1974 / 1973
1972 / 1971 / 1970 / 1969
1968 / 1967 / 1966 / 1965
1964 / 1963 / 1962 / 1961
1960 / 1959 / 1958 / 1957
1956 / 1955 / 1954 / 1953
1952 / 1951
Winners by Conference
Records
Slam Dunk Contest
3-Point Shootout
2008 3-Point Shootout
NBA Draft
USA Basketball
NBA Players Posters
NBA Teams Posters
More NBA Data:
NBA Curiosities:
Did You Know?
MVPs who Were Traded
Other Data:
NBA 50 Greatest Players
NBA Jerseys:
NBA Basketball Jerseys
Top Online Sports Stores
Other Sections:
Sitemap

This page features information about the 2008 All-Star Game.


This page features information about the 2008 All-Star Game, including result, score by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous All-Star Game: 2007 <<
2008 >> Season Summary
Game Result Score By Period All-Star MVP
West East
128 - 134
<
1st 2nd 3rd 4th Totals
West 28 37 28 35 128
East 34 40 32 28 134
LeBron James
Cleveland Cavaliers

2008 All-Star Game Box Score

West Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Carmelo Anthony Denver Nuggets 22 8 17 0 0 2 3 5 2 7 1 0 0 2 0 18
Brandon Roy Portland Trail Blazers  16 8 10 2 3 0 0 1 8 9 5 1 1 0 2 18
Amare Stoudemire Phoenix Suns 23 8 11 1 2 1 3 0 5 5 0 1 1 1 2 18
Chirs Paul New Orleans Hornets 27 7 14 2 6 0 0 2 1 3 14 4 0 2 5 16
Carlos Boozer Utah Jazz 19 7 15 0 0 0 2 4 6 10 0 0 0 1 0 14
Dirk Nowitzki Dallas Mavericks 26 5 14 1 4 2 2 1 3 4 2 0 0 2 0 13
Steve Nash Phoenix Suns 20 4 8 0 1 0 0 0 0 0 6 0 1 1 3 8
Allen Iverson Denver Nuggets 21 3 7 0 0 1 2 1 1 2 6 4 1 6 0 7
Yao Ming Houston Rockets 13 2 5 0 2 2 2 1 4 5 1 0 0 1 0 6
David West New Orleans Hornets 29 3 6 0 0 0 0 2 2 4 1 0 0 1 1 6
Tim Duncan San Antonio Spurs 22 2 7 0 1 0 0 4 5 9 1 1 1 4 1 4
Kobe Bryant (1) Los Angeles Lakers 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
     Total: 240 57 114 6 19 8 14 21 38 59 37 11 5 21 14 128
East Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Ray Allen Boston Celtics 19 10 14 5 9 3 5 0 2 2 1 2 0 0 0 28
LeBron James Cleveland Cavaliers 30 12 22 2 7 1 1 1 7 8 9 2 2 4 3 27
Dwight Howard Orlando Magic 31 7 7 0 0 2 3 5 4 9 3 3 1 1 4 16
Dwyane Wade Miami Heat 22 7 12 0 1 0 2 1 3 4 3 0 1 2 1 14
Chris Bosh Toronto Raptors 22 7 15 0 0 0 2 2 5 7 1 0 0 1 1 14
Paul Pierce Boston Celtics 13 5 9 0 3 0 0 0 4 4 2 0 0 2 0 10
Richard Hamilton Detroit Pistons 18 4 9 1 1 0 0 0 0 0 2 0 0 0 0 9
Chauncey Billups Detroit Pistons 18 3 10 0 6 0 1 1 0 1 4 0 0 1 1 6
Rasheed Wallace Detroit Pistons 18 1 5 1 5 0 0 2 3 5 0 1 2 1 2 3
Joe Johnson Atlanta Hawks 13 1 2 1 1 0 0 0 0 0 2 1 0 1 1 3
Jason Kidd New Jersey Nets 25 1 2 0 1 0 0 0 4 4 10 4 0 1 0 2
Antawn Jamison Washington Wizards 12 1 3 0 2 0 0 0 1 1 0 0 1 2 0 2
Kevin Garnett F Boston Celtics Selected but didn't not play due to injury in an abdominal muscle (2)
Caron Butler F Washington Wizards Selected but didn't play due to a left hip flexor strain (3)
     Total: 240 59 110 10 36 6 14 12 33 45 37 13 7 16 13 134

(1) Kobe Bryant started the game despite suffering a tear in a finger ligament. He asked to be allowed not to play but league rules indicate that he would have had to miss the Lakers next game.
(2) Missed 7 games previous to the All-Star Game - Replaced by Rasheed Wallace
(3) Replaced by Ray Allen


 
Search this site:
  Copyright 2008. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA