NBAUniverse.com

1989 NBA All-Star Game: Box Score, MVP and Information.

Information about the 1989 All-Star Game, with result, score by period, MVP, box score, and all the NBA players selected to play it.

 

NBA 1989 All-Star Game

Main Menu
NBA Championships
Year By Year
Stats
Records
NBA Honors and Awards
Teams Information
Teams Yearly Records
NBA Players
NBA Players Shoes
All-Star Game
Year by Year Results
Box Scores:
2008 / 2007 / 2006 / 2005
2004 / 2003 / 2002 / 2001
2000 / 1999 / 1998 / 1997
1996 / 1995 / 1994 / 1993
1992 / 1991 / 1990 / 1989
1988 / 1987 / 1986 / 1985
1984 / 1983 / 1982 / 1981
1980 / 1979 / 1978 / 1977
1976 / 1975 / 1974 / 1973
1972 / 1971 / 1970 / 1969
1968 / 1967 / 1966 / 1965
1964 / 1963 / 1962 / 1961
1960 / 1959 / 1958 / 1957
1956 / 1955 / 1954 / 1953
1952 / 1951
Winners by Conference
Records
Slam Dunk Contest
3-Point Shootout
2008 3-Point Shootout
NBA Draft
USA Basketball
NBA Players Posters
NBA Teams Posters
More NBA Data:
NBA Curiosities:
Did You Know?
MVPs who Were Traded
Other Data:
NBA 50 Greatest Players
NBA Jerseys:
NBA Basketball Jerseys
Top Online Sports Stores
Other Sections:
Sitemap

This page features information about the 1989 All-Star Game.


This page features information about the 1989 All-Star Game, including result, score by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous All-Star Game: 1988 <<
Next All-Star Game: 1990 <<
1989 >> Season Summary
Game Result Score By Period All-Star MVP
West East
143 - 134
1st 2nd 3rd 4th Totals
West 47 40 24 32 143
East 31 28 37 38 134
Karl Malone
Utah Jazz

1989 All-Star Game Box Score

West Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Karl Malone Utah Jazz 26 12 17 0 4 6 9 3 28
Dale Ellis Seattle Supersonics 26 12 16 1 2 2 6 2 27
Alex English Denver Nuggets 29 8 13 0 0 0 3 4 16
Tom Chambers Phoenix Suns 16 4 8 0 6 6 5 1 14
Clyde Drexler Portland Trail Blazers 25 7 19 0 0 0 12 4 14
Hakeem Olajuwon Houston Rockets 25 5 12 0 2 3 7 3 12
John Stockton Utah Jazz 32 5 6 1 0 0 2 17 11
James Worthy L.A. Lakers 18 4 7 0 0 0 2 2 8
Kevin Duckworth Portland Trail Blazers 7 2 5 0 1 2 1 0 5
K. Abdul-Jabbar L.A. Lakers 13 1 6 0 2 2 3 0 4
Chris Mullin Golden St. Warriors 14 1 4 0 2 2 2 2 4
Mark Eaton Utah Jazz 9 0 0 0 0 0 5 0 0
Magic Johnson L.A. Lakers Selected but did not play due to injury
Total: 61 113 2 19 23 57 38 143
East Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Michael Jordan Chicago Bulls 33 13 23 0 2 4 2 3 28
Isiah Thomas Detroit Pistons 33 7 13 1 4 6 2 14 19
Charles Barkley Philadelphia 76ers 20 6 11 0 5 8 5 0 17
Terry Cummings Milwaukee Bucks 19 4 9 0 2 2 5 1 10
Kevin McHale Boston Celtics 16 5 7 0 0 0 3 0 10
Larry Nance Cleveland Cavaliers 17 5 9 0 0 0 6 1 10
Mark Jackson New York Knicks 16 3 5 1 2 4 2 4 9
Moses Malone Atlanta Hawks 19 3 9 0 3 3 8 0 9
Mark Price Cleveland Cavaliers 20 3 9 1 2 2 3 1 9
Dominique Wilkins Atlanta Hawks 15 3 8 0 3 3 2 0 9
Patrick Ewing New York Knicks 17 2 8 0 0 4 6 2 4
Brad Daugherty Cleveland Cavaliers 15 0 3 0 0 0 3 0 0
Total: 54 114 3 23 36 47 26 134


 
Search this site:
  Copyright 2008. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA