NBAUniverse.com: NBA Basketball Information

2012 NBA All-Star Game: Box Score, MVP and Information.

Information about the 2012 All-Star Game, with result, score by period, MVP, box score, and all the NBA players selected to play it.

NBAUniverse.com

This page features information about the 2012 All-Star Game, including result, score by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous All-Star Game: 2011 << 2012 >> Season Summary
Game Result Score By Period All-Star MVP
West East
152 - 149
1st 2nd 3rd 4th Totals
West 39 49 36 28 152
East 28 41 43 37 149
Kevin Durant
Oklahoma City Thunder

2012 All-Star Game Box Score

West Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Kevin Durant F OKC Thunder 37:23 14 25 3 8 5 7 3 4 7 3 3 0 2 0 36
Blake Griffin F L.A. Clippers 31:26 9 12 1 2 3 6 3 5 8 3 2 0 1 3 22
Andrew Bynum C L.A. Lakers 05:31 0 3 0 1 0 0 1 2 3 1 1 1 0 0 0
Kobe Bryant G L.A. Lakers 34:48 9 17 2 5 7 8 0 1 1 1 2 0 1 2 27
Chris Paul G L.A. Clippers 30:57 3 7 2 5 0 0 0 5 5 12 1 0 2 1 8
Dirk Nowitzki   Dallas Mavericks 13:44 3 8 1 5 0 0 2 2 4 1 0 0 0 1 7
Russell Westbrook OKC Thunder 27:31 10 17 1 4 0 2 5 0 5 2 2 0 1 3 21
Kevin Love TWolves 18:24 7 12 2 4 1 3 2 5 7 1 3 0 1 0 17
Tony Parker Spurs 12:16 3 5 0 0 0 0 1 1 2 4 0 0 1 0 6
Mark Gasol Memphis Grizzlies 13:32 2 5 0 0 0 0 1 2 3 0 0 0 1 2 4
LaMarcus Aldridge Trail Blazers 09:48 2 5 0 0 0 0 0 1 1 1 0 0 0 0 4
Steve Nash Phoenix Suns 04:40 0 0 0 0 0 0 0 0 0 4 0 0 1 0 0
Total: 240 62 116 12 34 16 26 18 28 46 33 14 1 11 12 152
East Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Carmelo Anthony F NY Knicks 30:20 7 15 0 3 5 7 4 5 9 0 2 0 0 0 19
LeBron James F Miami Heat 32:09 15 23 6 8 0 0 0 6 6 7 0 0 4 2 36
Dwight Howard C Orlando Magic 31:10 4 9 0 4 1 2 5 5 10 3 0 1 1 4 9
Dwyane Wade G Miami Heat 32:54 11 15 0 1 2 2 3 7 10 10 2 0 4 4 24
Derrick Rose G Chicago Bulls 18:17 6 8 2 2 0 0 1 0 1 3 0 0 2 1 14
Luol Deng Chicago Bulls 05:51 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0
Roy Hibbert Indiana Pacers 10:11 1 3 0 0 1 1 1 2 3 1 0 0 0 0 3
Rajon Rondo Boston Celtics 15:34 1 3 0 0 0 0 0 2 2 8 0 0 4 1 2
Paul Pierce Boston Celtics 11:07 1 8 1 4 0 0 1 1 2 0 0 1 2 1 3
Chris Bosh Miami Heat 20:08 3 9 1 2 0 0 1 1 2 1 2 1 1 2 7
Andre Iguodala 76ers 14:11 6 7 0 1 0 0 1 3 4 2 1 1 1 0 12
Deron Williams New Jersey Nets 18:08 8 11 4 7 0 0 1 2 3 4 1 0 0 2 20
Joe Johnson Atlanta Hawks selected but did not play due to injury, replaced by Rajon Rondo
Total: 240 63 113 14 32 9 12 18 34 52 40 8 4 19 17 149

Notes: -

Search this website:
Copyright 2012. nbauniverse.com.  All rights reserved. Privacy Policy. Comments? Suggestions? Contact us!
This is a fan website, for more NBA information visit National Basketball Association's website.
Players photos are showed thanks to our affiliation with AllPosters.com. All of them can be bought at AllPosters.com Website.