NBAUniverse.com: NBA Basketball Information

2002 NBA All-Star Game: Box Score, MVP and Information.

Information about the 2002 All-Star Game, with result, score by period, MVP, box score, and all the NBA players selected to play it.

NBAUniverse.com

This page features information about the 2002 All-Star Game, including result, score by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous All-Star Game: 2001 <<
Next All-Star Game: 2003 <<
2002 >> Season Summary
Game Result Score By Period All-Star MVP
West East
135 - 120
1st 2nd 3rd 4th Totals
West 32 40 28 35 135
East 24 31 22 43 120
Kobe Bryant
Los Angeles Lakers

2002 All-Star Game Box Score

West Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Kobe Bryant L.A. Lakers 30 12 25 0 4 7 7 2 3 5 5 1 0 0 2 31
Gary Payton Seattle Supersonics 22 7 13 4 6 0 0 0 1 1 6 3 0 3 1 18
Tim Duncan San Antonio Spurs 29 7 11 0 0 0 0 3 11 14 2 0 2 3 1 14
Kevin Garnett Min. Timberwolves 24 7 15 0 1 0 0 6 6 12 2 2 0 0 1 14
Dirk Nowitzki Dallas Mavericks 24 5 11 1 4 1 1 2 6 8 3 0 0 2 1 12
Peja Stojakovic Sacramento Kings 18 4 10 3 5 0 0 2 0 2 1 0 0 0 0 11
Wally Szczerbiak Min. Timberwolves 12 4 6 2 3 0 0 1 2 3 3 1 0 0 0 10
Steve Nash Dallas Mavericks 24 3 9 2 4 0 0 2 1 3 9 1 0 0 1 8
Chris Webber Sacramento Kings 20 3 7 1 2 1 4 3 0 3 4 1 0 2 2 8
Elton Brand L.A. Clippers 19 3 5 0 0 0 0 5 5 10 1 0 1 2 2 6
Steve Francis Houston Rockets 18 1 8 0 1 1 2 1 1 2 3 2 0 2 1 3
Shaquille O'Neal L.A. Lakers Selected but did not play due to injury - Arthritis, right big toe (1)
Total: 56 120 13 30 10 14 27 36 63 39 11 3 14 12 135
East Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Tracy McGrady Orlando Magic 23 9 15 2 4 4 4 2 1 3 4 3 0 1 1 24
Paul Pierce Boston Celtics 23 9 18 1 6 0 0 3 4 7 3 1 0 0 1 19
Ray Allen Milwaukee Bucks 25 6 17 3 10 0 0 1 2 3 5 3 0 1 3 15
Alonzo Mourning Miami Heat 16 6 7 0 0 1 1 1 2 3 2 0 2 1 1 13
S. Abdur-Rahim Atlanta Hawks 21 4 4 1 1 0 0 1 5 6 0 0 0 0 2 9
Michael Jordan Washington Wizards 22 4 13 0 0 0 0 0 4 4 3 2 0 1 1 8
Dikembe Mutombo Philadelphia 76ers 21 3 5 0 0 2 2 6 4 10 0 0 1 2 0 8
Antoine Walker Boston Celtics 16 3 8 2 4 0 0 0 2 2 1 1 0 2 1 8
Jermaine O'Neal Indiana Pacers 17 2 5 0 0 3 4 0 7 7 0 0 0 1 1 7
Allen Iverson Philadelphia 76ers 25 2 9 0 0 1 2 1 3 4 3 0 0 2 0 5
Baron Davis Charlotte Hornets 13 1 4 0 2 0 0 0 1 1 5 0 0 3 1 2
Jason Kidd New Jersey Nets 18 1 2 0 1 0 0 0 1 1 3 1 0 1 0 2
Karl Malone Utah Jazz Selected but did no play due to personal reasons (2)
Vince Carter Toronto Raptors Selected but did not play due Aggravated left quadriceps tendon (3)
Total: 50 107 9 28 11 13 15 36 51 29 11 3 15 12 120

(1) Replaced by Elton Brand
(2) Not Replaced
(3) Replaced by Baron Davis

Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA