NBAUniverse.com: NBA Basketball Information

1982 NBA All-Star Game: Box Score, MVP and Information.

Information about the 1982 All-Star Game, with result, score by period, MVP, box score, and all the NBA players selected to play it.

NBAUniverse.com

This page features information about the 1982 All-Star Game, including result, score by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous All-Star Game: 1981 <<
Next All-Star Game: 1983 <<
1982 >> Season Summary
Game Result Score By Period All-Star MVP
West East
118 - 120
1st 2nd 3rd 4th Totals
West 39 22 28 29 118
East 34 29 27 30 120
Larry Bird
Boston Celtics

1982 All-Star Game Box Score

West Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Gus Williams Seattle Supersonics 26 9 19 0 1 4 4 2 0 2 9 1 0 0 1 22
Magic Johnson L.A. Lakers 23 5 9 0 0 6 7 3 1 4 7 0 0 1 5 16
Norm Nixon L.A. Lakers 19 7 14 0 0 0 0 0 0 0 2 1 0 0 0 14
Adrian Dantley Utah Jazz 21 6 8 0 0 0 1 1 1 2 0 0 0 1 2 12
George Gervin San Antonio Spurs 27 5 14 0 0 2 2 1 5 6 1 3 3 0 3 12
Moses Malone Houston Rockets 20 5 11 0 0 2 6 5 6 11 0 1 1 3 2 12
Jack Sikma Seattle Supersonics 21 5 11 0 0 0 0 2 7 9 1 2 1 0 2 10
Lonnie Shelton Seattle Supersonics 20 3 3 0 0 1 2 4 5 9 1 1 0 2 4 7
Bernard King Golden St. Warriors 14 2 7 0 0 2 2 0 4 4 1 3 1 2 2 6
Alex English Denver Nuggets 12 2 6 0 0 0 0 2 3 5 1 1 0 1 2 4
K. Abdul-Jabbar L.A. Lakers 22 1 10 0 0 0 0 1 2 3 1 0 2 1 3 2
Dennis Johnson Phoenix Suns 15 0 2 0 0 1 2 2 3 5 1 0 2 3 1 1
Total: 50 114 0 1 18 26 23 37 60 25 13 10 14 27 118
East Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Robert Parish Boston Celtics 20 9 12 0 0 3 4 0 7 7 1 0 2 1 2 21
Larry Bird Boston Celtics 28 7 12 0 0 5 8 0 12 12 5 1 1 4 3 19
Julius Erving Philadelphia 76ers 32 7 16 0 0 2 4 3 5 8 2 1 2 4 4 16
Isiah Thomas Detroit Pistons 17 5 7 0 0 2 4 1 0 1 4 3 0 1 1 12
Micheal R. Richardson New York Knicks 20 5 10 0 0 0 0 0 2 2 4 0 0 1 1 10
Bob Lanier Milwaukee Bucks 11 3 7 0 0 2 2 2 1 3 0 2 1 1 3 8
Artis Gilmore Chicago Bulls 16 3 6 0 0 1 1 1 2 3 2 0 1 2 4 7
Tiny Archibald Boston Celtics 23 2 5 0 0 2 2 1 1 2 7 1 0 2 3 6
Sidney Moncrief Milwaukee Bucks 22 3 11 0 0 0 2 3 1 4 1 1 0 1 2 6
Kelly Tripucka Detroit Pistons 15 3 7 0 0 0 0 0 1 1 2 0 0 1 3 6
Bobby Jones Philadelphia 76ers 14 2 5 0 0 1 2 1 3 4 1 1 0 0 2 5
Buck Williams New Jersey Nets 22 2 7 0 0 0 2 1 9 10 1 0 2 3 0 4
Dan Roundfield Atlanta Hawks Selected but did not play due to injury
Total: 51 105 0 0 18 31 13 44 57 30 10 9 21 28 120

Search this website:
Copyright 2012. nbauniverse.com.  All rights reserved. Privacy Policy. Comments? Suggestions? Contact us!
This is a fan website, for more NBA information visit National Basketball Association's website.
Players photos are showed thanks to our affiliation with AllPosters.com. All of them can be bought at AllPosters.com Website.