NBAUniverse.com

1981 NBA All-Star Game: Box Score, MVP and Information.

Information about the 1981 All-Star Game, with result, score by period, MVP, box score, and all the NBA players selected to play it.

 

NBA 1981 All-Star Game

Main Menu
NBA Championships
Year By Year
Stats
Records
NBA Honors and Awards
Teams Information
Teams Yearly Records
NBA Players
NBA Players Shoes
All-Star Game
Year by Year Results
Box Scores:
2008 / 2007 / 2006 / 2005
2004 / 2003 / 2002 / 2001
2000 / 1999 / 1998 / 1997
1996 / 1995 / 1994 / 1993
1992 / 1991 / 1990 / 1989
1988 / 1987 / 1986 / 1985
1984 / 1983 / 1982 / 1981
1980 / 1979 / 1978 / 1977
1976 / 1975 / 1974 / 1973
1972 / 1971 / 1970 / 1969
1968 / 1967 / 1966 / 1965
1964 / 1963 / 1962 / 1961
1960 / 1959 / 1958 / 1957
1956 / 1955 / 1954 / 1953
1952 / 1951
Winners by Conference
Records
Slam Dunk Contest
3-Point Shootout
2008 3-Point Shootout
NBA Draft
USA Basketball
NBA Players Posters
NBA Teams Posters
More NBA Data:
NBA Curiosities:
Did You Know?
MVPs who Were Traded
Other Data:
NBA 50 Greatest Players
NBA Jerseys:
NBA Basketball Jerseys
Top Online Sports Stores
Other Sections:
Sitemap

This page features information about the 1981 All-Star Game.


This page features information about the 1981 All-Star Game, including result, score by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous All-Star Game: 1980 <<
Next All-Star Game: 1982 <<
1981 >> Season Summary
Game Result Score By Period All-Star MVP
West East
120 - 123
1st 2nd 3rd 4th Totals
West 27 31 30 32 120
East 23 38 36 26 123
Nate Archibald
Boston Celtics

1981 All-Star Game Box Score

West Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Dennis Johnson Phoenix Suns 24 5 8 0 9 10 2 1 0 2 1 19
Paul Westphal Seattle Supersonics 25 8 12 0 3 3 4 3 0 4 3 19
K. Abdul-Jabbar L.A. Lakers 23 6 9 0 3 3 6 4 4 3 3 15
Jamaal Wilkes L.A. Lakers 25 6 12 0 3 3 8 3 0 2 3 15
Walter Davis Phoenix Suns 22 5 9 0 2 2 7 1 0 1 2 12
George Gervin San Antonio Spurs 24 5 9 0 1 2 3 0 1 2 3 11
Adrian Dantley Utah Jazz 21 3 9 0 2 2 5 0 0 0 1 8
Moses Malone Houston Rockets 22 3 8 0 2 4 6 3 0 1 3 8
Truck Robinson Phoenix Suns 21 3 6 0 0 0 5 2 0 4 4 6
Jack Sikma Seattle Supersonics 21 2 5 0 2 2 4 4 1 2 5 6
Otis Birdsong Kansas City Kings 12 0 3 0 1 2 1 1 0 0 0 1
Total: 46 90 0 28 33 51 22 6 21 28 120
East Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Julius Erving Philadelphia 76ers 29 6 15 0 6 7 3 2 1 2 2 18
Eddie Johnson Atlanta Hawks 28 7 12 0 2 3 2 2 0 3 1 16
Robert Parish Boston Celtics 25 5 18 0 6 6 10 2 2 1 3 16
Mike Mitchell Cleveland Cavaliers 15 6 12 0 2 2 4 2 0 1 2 14
Artis Gilmore Chicago Bulls 22 5 7 0 1 2 6 2 1 0 4 11
Bobby Jones Philadelphia 76ers 16 5 11 0 1 1 4 0 1 0 2 11
Micheal R. Richardson New York Knicks 24 5 7 0 1 2 5 3 0 2 3 11
Tiny Archibald Boston Celtics 25 4 7 0 1 3 5 9 0 2 3 9
Reggie Theus Chicago Bulls 19 4 7 0 0 0 1 3 0 4 0 8
Marques Johnson Milwaukee Bucks 19 1 2 0 5 6 4 2 0 0 2 7
Larry Bird Boston Celtics 18 1 5 0 0 0 4 3 0 2 1 2
Dan Roundfield Atlanta Hawks Selected but did not play due to injury
Total: 49 103 0 25 32 48 30 5 17 23 123


 
Search this site:
  Copyright 2008. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA