NBAUniverse.com: NBA Basketball Information

1988 NBA All-Star Game: Box Score, MVP and Information.

Information about the 1988 All-Star Game, with result, score by period, MVP, box score, and all the NBA players selected to play it.

NBAUniverse.com

This page features information about the 1988 All-Star Game, including result, score by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous All-Star Game: 1987 <<
Next All-Star Game: 1989 <<
1988 >> Season Summary
Game Result Score By Period All-Star MVP
West East
133 - 138
1st 2nd 3rd 4th Totals
West 32 22 35 44 133
East 27 33 39 39 138
Michael Jordan
Chicago Bulls

1988 All-Star Game Box Score

West Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Karl Malone Utah Jazz 33 9 19 0 4 5 10 2 22
Hakeem Olajuwon Houston Rockets 28 8 13 0 5 7 9 2 21
Magic Johnson L.A. Lakers 39 4 15 0 9 9 6 19 17
Fat Lever Denver Nuggets 31 7 14 0 3 4 4 3 17
Mark Aguirre Dallas Mavericks 12 5 10 1 3 3 1 1 14
Clyde Drexler Portland Trail Blazers 15 3 5 0 6 6 5 0 12
K. Abdul-Jabbar L.A. Lakers 14 4 9 0 2 2 4 0 10
Alex English Denver Nuggets 22 5 10 0 0 0 3 4 10
James Worthy L.A. Lakers 13 2 8 0 0 1 3 1 4
James Donaldson Dallas Mavericks 8 0 0 0 2 2 6 1 2
Xavier McDaniel Seattle Supersonics 13 1 9 0 0 0 2 0 2
Alvin Robertson San Antonio Spurs 12 1 3 0 0 0 0 1 2
Total: 49 115 1 34 39 53 34 133
East Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Michael Jordan Chicago Bulls 29 17 23 0 6 6 8 3 40
Dominique Wilkins Atlanta Hawks 30 12 22 0 5 6 5 0 29
Danny Ainge Boston Celtics 19 4 11 3 1 2 3 2 12
Brad Daugherty Cleveland Cavaliers 15 6 7 0 0 0 3 1 12
Patrick Ewing New York Knicks 16 4 8 0 1 1 6 0 9
Doc Rivers Atlanta Hawks 16 2 4 0 5 11 3 6 9
Isiah Thomas Detroit Pistons 28 4 10 0 0 0 2 15 8
Moses Malone Washington Bullets 22 2 6 0 3 6 9 2 7
Larry Bird Boston Celtics 32 2 8 0 2 2 7 1 6
Charles Barkley Philadelphia 76ers 15 1 4 0 2 2 3 0 4
Kevin McHale Boston Celtics 14 0 1 0 2 2 1 1 2
Maurice Cheeks Philadelphia 76ers 4 0 0 0 0 0 2 1 0
Total: 54 104 3 27 38 52 32 138

Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA