NBAUniverse.com: NBA Basketball Information

2006 NBA All-Star Game: Box Score, MVP and Information.

Information about the 2006 All-Star Game, with result, score by period, MVP, box score, and all the NBA players selected to play it.

NBAUniverse.com

This page features information about the 2006 NBA season standings, including result, score by period, MVP, box score, and all the NBA players selected to play it..

NBA All-Star Game:
Previous All-Star Game: 2005 <<
Next All-Star Game: 2007 <<
2006 >> Season Summary
Game Result Score By Period All-Star MVP
West East
120 - 122
1st 2nd 3rd 4th Totals
West 28 42 27 23 120
East 28 25 41 28 122
LeBron James
Cleveland Cavaliers

2006 All-Star Game Box Score

West Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Tracy McGrady F Houston Rockets 27 15 26 4 10 2 7 0 0 0 2 1 0 1 1 36
Tim Duncan F San Antonio Spurs 21 6 7 0 0 3 3 6 4 10 1 1 1 5 2 15
Shawn Marion Phoenix Suns 17 5 9 0 0 4 7 4 4 8 0 1 1 0 1 14
Elton Brand L.A. Clippers 17 6 11 0 0 0 0 3 4 7 0 1 0 3 2 12
Dirk Nowitzki Dallas Mavericks 16 4 8 0 3 2 3 3 3 6 0 0 0 0 2 10
Ray Allen Seattle Supersonics 18 4 13 0 7 0 0 0 2 2 1 0 0 1 2 8
Kobe Bryant G L.A. Lakers 26 4 11 0 5 0 0 0 7 7 8 3 0 3 5 8
Tony Parker San Antonio Spurs 20 3 8 0 1 2 2 0 0 0 4 0 0 5 1 8
Yao Ming C Houston Rockets 19 2 5 0 0 1 2 0 2 2 1 1 0 0 2 5
Kevin Garnett Min. Timberwolves 16 1 9 0 0 0 0 2 7 9 4 1 0 2 1 2
Steve Nash G Phoenix Suns 28 1 2 0 0 0 0 1 4 5 6 1 0 2 2 2
Pau Gasol Memphis Grizzlies 14 0 3 0 0 0 0 6 6 12 1 0 0 1 1 0
Total: 51 112 4 26 14 24 25 43 68 28 10 2 23 22 120
East Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
LeBron James F Cleveland Cavaliers 31 12 21 4 10 1 5 2 4 6 2 2 0 1 2 29
Dwyane Wade G Miami Heat 31 9 11 0 0 2 2 3 1 4 3 2 1 3 1 20
Shaquille O'Neal C Miami Heat 23 7 9 0 0 3 5 3 6 9 4 1 0 2 5 17
Chauncey Billups Detroit Pistons 16 6 10 2 5 1 1 0 4 4 7 0 0 2 1 15
Allen Iverson G Philadelphia 76ers 26 5 14 0 0 2 4 0 2 2 2 0 0 3 0 12
Chris Bosh Toronto Raptors 17 3 7 0 0 2 3 2 6 8 2 0 0 1 1 8
Paul Pierce Boston Celtics 15 3 6 0 0 1 2 0 2 2 1 1 0 0 0 7
Richard Hamilton Detroit Pistons 13 3 7 0 0 0 0 0 0 0 1 0 0 1 1 6
Vince Carter F New Jersey Nets 18 2 5 0 0 1 2 1 3 4 2 1 0 2 3 5
Rasheed Wallace Detroit Pistons 17 1 6 0 4 0 0 0 2 2 0 1 0 0 1 2
Gilbert Arenas Washington Wizards 10 0 4 0 2 1 2 0 0 0 1 1 0 1 1 1
Ben Wallace Detroit Pistons 24 0 1 0 0 0 2 0 8 8 2 3 2 0 3 0
Jermaine O'Neal Indiana Pacers Selected but did not play due to injury - Torn groin muscle (1)
Total: 51 101 6 21 14 28 11 38 49 27 12 3 16 19 122

(1) Replaced by Gilbert Arenas

Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA