NBAUniverse.com: NBA Basketball Information

1971 NBA All-Star Game: Box Score, MVP and Information.

Information about the 1971 All-Star Game, with result, score by period, MVP, box score, and all the NBA players selected to play it.

NBAUniverse.com

This page features information about the 1971 All-Star Game, including result, score by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous All-Star Game: 1970 <<
Next All-Star Game: 1972 <<
1971 >> Season Summary
Game Result Score By Period All-Star MVP
West East
108 - 107
1st 2nd 3rd 4th Totals
West 30 32 20 26 108
East 26 34 23 24 107
Lenny Wilkens
Seattle Supersonics

1971 All-Star Game Box Score

West Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Lenny Wilkens Seattle Supersonics 20 8 11 5 5 1 1 21
K. Abdul-Jabbar Milwaukee Bucks 30 8 16 3 4 14 1 19
Bob Love Chicago Bulls 21 6 12 4 5 4 0 16
Jerry Lucas San Francisco Warriors 29 5 9 2 2 9 4 12
Elvin Hayes San Diego Rockets 19 4 13 2 3 4 2 10
Chet Walker Chicago Bulls 19 3 9 4 5 3 1 10
Oscar Robertson Milwaukee Bucks 24 2 6 1 3 2 2 5
Jerry West L.A. Lakers 20 2 4 1 3 1 9 5
Dave Bing Detroit Pistons 19 2 7 0 0 2 2 4
Dick Van Arsdale Phoenix Suns 12 2 4 0 1 5 3 4
Wilt Chamberlain L.A. Lakers 18 1 1 0 0 8 5 2
Connie Hawkins Phoenix Suns 1 0 0 0 0 0 0 0
Jeff Mullins San Francisco Warriors 3 0 0 0 0 0 0 0
Geoff Petrie Portland Trail Blazers 5 0 3 0 0 0 1 0
Total: 43 95 22 31 53 31 108
East Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Lou Hudson Atlanta Hawks 17 6 13 2 3 3 1 14
Willis Reed New York Knicks 27 5 16 4 6 13 1 14
John Havlicek Boston Celtics 24 6 12 0 2 3 2 12
Gus Johnson Baltimore Bullets 23 5 12 2 2 4 2 12
Jo Jo White Boston Celtics 22 5 10 0 0 9 2 10
Dave DeBusschere New York Knicks 19 4 7 0 0 7 3 8
Wes Unseld Baltimore Bullets 21 4 9 0 0 10 2 8
Tom Van Arsdale Cincinnati Royals 11 4 8 0 2 2 1 8
Walt Frazier New York Knicks 26 3 9 0 0 6 5 6
Earl Monroe Baltimore Bullets 18 3 9 0 0 5 2 6
Billy Cunningham Philadelphia 76ers 19 2 8 1 2 4 3 5
Johnny Green Cincinnati Royals 7 2 3 0 1 2 0 4
John Johnson Cleveland Cavaliers 2 0 0 0 0 0 1 0
Bob Kauffman Buffalo Braves 4 0 2 0 0 0 0 0
Total: 49 118 9 18 68 25 107

Search this website:
Copyright 2012. nbauniverse.com.  All rights reserved. Privacy Policy. Comments? Suggestions? Contact us!
This is a fan website, for more NBA information visit National Basketball Association's website.
Players photos are showed thanks to our affiliation with AllPosters.com. All of them can be bought at AllPosters.com Website.