NBAUniverse.com: NBA Basketball Information

1973 NBA All-Star Game: Box Score, MVP and Information.

Information about the 1973 All-Star Game, with result, score by period, MVP, box score, and all the NBA players selected to play it.

NBAUniverse.com

This page features information about the 1973 All-Star Game, including result, score by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous All-Star Game: 1972 <<
Next All-Star Game: 1974 <<
1973 >> Season Summary
Game Result Score By Period All-Star MVP
West East
84 - 104
1st 2nd 3rd 4th Totals
West 27 18 20 19 84
East 27 23 26 28 104
Dave Cowens
Boston Celtics

1973 All-Star Game Box Score

West Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Tiny Archibald KC-Omaha Kings 27 6 12 5 5 1 5 17
Sidney Wicks Portland Trail Blazers 24 4 10 5 5 5 1 13
Spencer Haywood Seattle Supersonics 22 5 10 2 2 10 0 12
Bob Lanier Detroit Pistons 12 5 9 0 0 6 0 10
Bob Love Chicago Bulls 12 2 4 2 2 3 0 6
Jerry West L.A. Lakers 20 3 6 0 0 4 3 6
Bob Dandridge Milwaukee Bucks 11 2 4 0 0 3 0 4
Nate Thurmond Golden St. Warriors 14 2 5 0 0 4 1 4
Chet Walker Chicago Bulls 16 1 5 2 2 1 0 4
Dave Bing Detroit Pistons 19 0 4 2 2 3 0 2
Wilt Chamberlain L.A. Lakers 22 1 2 0 0 7 3 2
Gail Goodrich L.A. Lakers 16 1 7 0 0 2 1 2
Connie Hawkins Phoenix Suns 11 1 5 0 0 2 3 2
Charlie Scott Phoenix Suns 14 0 5 0 0 2 2 0
K. Abdul-Jabbar Milwaukee Bucks Selected but did not play due to injury
Rick Barry Golden St. Warriors Selected but did not play due to injury
Total: 33 88 18 18 53 19 84
East Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Dave Cowens Boston Celtics 30 7 15 1 1 13 1 15
John Havlicek Boston Celtics 22 6 10 2 5 3 5 14
Walt Frazier New York Knicks 26 5 15 0 0 6 2 10
Elvin Hayes Baltimore Bullets 16 4 13 2 2 12 0 10
Dave DeBusschere New York Knicks 25 4 8 1 2 7 2 9
Pete Maravich Atlanta Hawks 22 4 8 0 0 3 5 8
Lenny Wilkens Cleveland Cavaliers 24 3 8 1 2 2 1 7
Lou Hudson Atlanta Hawks 9 2 8 2 2 2 0 6
Jo Jo White Boston Celtics 18 3 7 0 0 5 5 6
John Block Philadelphia 76ers 5 2 4 0 0 2 0 4
Bill Bradley New York Knicks 12 2 5 0 0 1 0 4
Jack Marin Houston Rockets 11 2 6 0 0 4 1 4
Wes Unseld Baltimore Bullets 11 2 4 0 0 5 1 4
Bob Kauffman Buffalo Braves 9 1 2 1 2 1 1 3
Total: 47 113 10 16 66 24 104

Search this website:
Copyright 2012. nbauniverse.com.  All rights reserved. Privacy Policy. Comments? Suggestions? Contact us!
This is a fan website, for more NBA information visit National Basketball Association's website.
Players photos are showed thanks to our affiliation with AllPosters.com. All of them can be bought at AllPosters.com Website.