NBAUniverse.com

1985 NBA All-Star Game: Box Score, MVP and Information.

Information about the 1985 All-Star Game, with result, score by period, MVP, box score, and all the NBA players selected to play it.

 

NBA 1985 All-Star Game

Main Menu
NBA Championships
Year By Year
Stats
Records
NBA Honors and Awards
Teams Information
Teams Yearly Records
NBA Players
NBA Players Shoes
All-Star Game
Year by Year Results
Box Scores:
2008 / 2007 / 2006 / 2005
2004 / 2003 / 2002 / 2001
2000 / 1999 / 1998 / 1997
1996 / 1995 / 1994 / 1993
1992 / 1991 / 1990 / 1989
1988 / 1987 / 1986 / 1985
1984 / 1983 / 1982 / 1981
1980 / 1979 / 1978 / 1977
1976 / 1975 / 1974 / 1973
1972 / 1971 / 1970 / 1969
1968 / 1967 / 1966 / 1965
1964 / 1963 / 1962 / 1961
1960 / 1959 / 1958 / 1957
1956 / 1955 / 1954 / 1953
1952 / 1951
Winners by Conference
Records
Slam Dunk Contest
3-Point Shootout
2008 3-Point Shootout
NBA Draft
USA Basketball
NBA Players Posters
NBA Teams Posters
More NBA Data:
NBA Curiosities:
Did You Know?
MVPs who Were Traded
Other Data:
NBA 50 Greatest Players
NBA Jerseys:
NBA Basketball Jerseys
Top Online Sports Stores
Other Sections:
Sitemap

This page features information about the 1985 All-Star Game.


This page features information about the 1985 All-Star Game, including result, score by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous All-Star Game: 1984 <<
Next All-Star Game: 1986 <<
1985 >> Season Summary
Game Result Score By Period All-Star MVP
West East
140 - 129
1st 2nd 3rd 4th Totals
West 40 28 29 43 140
East 35 33 24 37 129
Ralph Sampson
Houston Rockets

1985 All-Star Game Box Score

West Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Ralph Sampson Houston Rockets 29 10 15 0 4 6 10 1 24
George Gervin San Antonio Spurs 25 10 12 0 3 4 3 1 23
Magic Johnson L.A. Lakers 31 7 14 0 7 8 5 15 21
Larry Nance Phoenix Suns 15 7 8 0 2 2 5 0 16
Rolando Blackman Dallas Mavericks 23 7 14 0 1 2 3 2 15
K. Abdul-Jabbar L.A. Lakers 23 5 10 0 1 2 6 1 11
Norm Nixon L.A. Clippers 19 5 7 0 1 2 2 8 11
Adrian Dantley Utah Jazz 23 2 6 0 6 6 2 1 10
Hakeem Olajuwon Houston Rockets 15 2 2 0 2 6 5 1 6
Calvin Natt Denver Nuggets 11 1 3 0 1 2 3 1 3
Alex English Denver Nuggets 14 0 3 0 0 0 2 1 0
Jack Sikma Seattle Supersonics 12 0 2 0 0 0 2 0 0
Total: 56 96 0 28 40 48 32 140
East Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Isiah Thomas Detroit Pistons 25 9 14 3 1 1 2 5 22
Larry Bird Boston Celtics 31 8 16 0 5 6 8 2 21
Terry Cummings Milwaukee Bucks 16 7 17 0 3 4 7 0 17
Bernard King New York Knicks 22 6 10 0 1 2 7 1 13
Julius Erving Philadelphia 76ers 23 5 15 0 2 2 4 3 12
Dennis Johnson Boston Celtics 12 3 7 0 2 2 6 3 8
Sidney Moncrief Milwaukee Bucks 22 1 5 0 6 6 5 4 8
Michael Jordan Chicago Bulls 22 2 9 0 3 4 6 2 7
Moses Malone Philadelphia 76ers 33 2 10 0 3 6 12 1 7
Bill Laimbeer Detroit Pistons 11 2 4 0 1 2 3 1 5
Micheal R. Richardson New Jersey Nets 13 2 8 0 1 2 2 1 5
Robert Parish Boston Celtics 10 2 5 0 0 0 6 1 4
Total: 49 120 3 28 37 68 24 129


 
Search this site:
  Copyright 2008. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA