NBAUniverse.com

1979 NBA All-Star Game: Box Score, MVP and Information.

Information about the 1979 All-Star Game, with result, score by period, MVP, box score, and all the NBA players selected to play it.

 

NBA 1979 All-Star Game

Main Menu
NBA Championships
Year By Year
Stats
Records
NBA Honors and Awards
Teams Information
Teams Yearly Records
NBA Players
NBA Players Shoes
All-Star Game
Year by Year Results
Box Scores:
2008 / 2007 / 2006 / 2005
2004 / 2003 / 2002 / 2001
2000 / 1999 / 1998 / 1997
1996 / 1995 / 1994 / 1993
1992 / 1991 / 1990 / 1989
1988 / 1987 / 1986 / 1985
1984 / 1983 / 1982 / 1981
1980 / 1979 / 1978 / 1977
1976 / 1975 / 1974 / 1973
1972 / 1971 / 1970 / 1969
1968 / 1967 / 1966 / 1965
1964 / 1963 / 1962 / 1961
1960 / 1959 / 1958 / 1957
1956 / 1955 / 1954 / 1953
1952 / 1951
Winners by Conference
Records
Slam Dunk Contest
3-Point Shootout
2008 3-Point Shootout
NBA Draft
USA Basketball
NBA Players Posters
NBA Teams Posters
More NBA Data:
NBA Curiosities:
Did You Know?
MVPs who Were Traded
Other Data:
NBA 50 Greatest Players
NBA Jerseys:
NBA Basketball Jerseys
Top Online Sports Stores
Other Sections:
Sitemap

This page features information about the 1979 All-Star Game.


This page features information about the 1979 All-Star Game, including result, score by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous All-Star Game: 1978 <<
Next All-Star Game: 1980 <<
1979 >> Season Summary
Game Result Score By Period All-Star MVP
West East
134 - 129
1st 2nd 3rd 4th Totals
West 36 44 24 30 134
East 27 31 40 31 129
David Thompson
Denver Nuggets

1979 All-Star Game Box Score

West Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
David Thompson Denver Nuggets 34 11 17 3 7 5 2 25
Paul Westphal Phoenix Suns 21 8 12 1 2 1 5 17
George McGinnis Denver Nuggets 25 5 12 6 11 6 3 16
Dennis Johnson Seattle Supersonics 27 5 7 2 2 1 3 12
K. Abdul-Jabbar L.A. Lakers 28 5 12 1 2 8 3 11
Marques Johnson Milwaukee Bucks 20 3 11 4 6 6 2 10
Maurice Lucas Portland Trail Blazers 19 4 10 2 2 7 1 10
Otis Birdsong Kansas City Kings 14 4 6 1 2 2 0 9
Walter Davis Phoenix Suns 19 4 9 0 0 4 4 8
Artis Gilmore Chicago Bulls 15 3 4 2 2 1 2 8
Jack Sikma Seattle Supersonics 18 4 5 0 0 4 0 8
Total: 56 105 22 36 45 25 134
East Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Julius Erving Philadelphia 76ers 39 10 22 9 12 8 5 29
George Gervin San Antonio Spurs 34 8 16 10 11 6 2 26
Elvin Hayes Washington Bullets 28 5 11 3 5 13 0 13
Rudy Tomjanovich Houston Rockets 24 6 13 0 0 6 1 12
Bob Lanier Detroit Pistons 31 5 10 0 0 4 4 10
Pete Maravich New Orleans Jazz 14 5 8 0 0 2 2 10
Bob Dandridge Washington Bullets 18 3 5 2 3 3 1 8
Moses Malone Houston Rockets 17 2 2 4 5 7 1 8
Calvin Murphy Houston Rockets 15 3 5 0 0 1 5 6
Campy Russell Cleveland Cavaliers 13 2 8 0 0 1 0 4
Larry Kenon San Antonio Spurs 7 1 3 1 2 2 1 3
Doug Collins Philadelphia 76ers Selected but did not play due to injury
Total: 50 103 29 38 53 22 129


 
Search this site:
  Copyright 2008. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA