NBAUniverse.com: NBA Basketball Information

1996 NBA All-Star Game: Box Score, MVP and Information.

Information about the 1996 All-Star Game, with result, score by period, MVP, box score, and all the NBA players selected to play it.

NBAUniverse.com

This page features information about the 1996 All-Star Game, including result, score by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous All-Star Game: 1995 <<
Next All-Star Game: 1997 <<
1996 >> Season Summary
Game Result Score By Period All-Star MVP
West East
118 - 129
1st 2nd 3rd 4th Totals
West 32 26 22 38 118
East 33 28 41 27 129
Michael Jordan
Chicago Bulls

1996 All-Star Game Box Score

West Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Gary Payton Seattle Supersonics 28 6 10 0 0 6 6 3 2 5 5 5 0 6 1 18
David Robinson San Antonio Spurs 23 8 13 0 0 2 2 6 5 11 2 2 2 1 4 18
Sean Elliott San Antonio Spurs 22 5 12 2 6 1 1 0 5 5 2 0 0 2 4 13
Shawn Kemp Seattle Supersonics 22 6 12 0 2 1 2 2 2 4 1 0 1 3 4 13
Clyde Drexler Houston Rockets 19 5 8 1 4 0 0 0 2 2 3 3 0 3 0 11
Karl Malone Utah Jazz 20 2 6 0 0 7 8 0 9 9 2 1 0 1 1 11
Charles Barkley Phoenix Suns 16 4 6 0 0 0 0 0 0 0 1 0 0 2 1 8
Jason Kidd Dallas Mavericks 22 3 4 1 2 0 0 2 4 6 10 2 0 2 1 7
Mitch Richmond Sacramento Kings 25 3 10 0 3 1 2 0 2 2 2 1 0 2 0 7
Dikembe Mutombo Denver Nuggets 11 2 4 0 0 0 0 6 3 9 0 0 0 3 3 4
Hakeem Olajuwon Houston Rockets 14 2 8 0 0 0 0 1 2 3 0 0 0 0 2 4
John Stockton Utah Jazz 18 2 9 0 7 0 0 0 1 1 3 0 0 1 2 4
Total: 48 102 4 24 18 21 20 37 57 31 14 3 26 23 118
East Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Shaquille O'Neal Orlando Magic 28 10 16 0 0 5 11 3 7 10 1 1 2 1 3 25
Michael Jordan Chicago Bulls 22 8 11 0 0 4 4 1 3 4 1 1 0 0 1 20
Penny Hardaway Orlando Magic 31 6 8 2 4 4 4 0 3 3 7 2 0 3 0 18
Grant Hill Detroit Pistons 26 6 10 0 0 2 2 1 2 3 2 1 0 2 1 14
Terrell Brandon Cleveland Cavaliers 20 4 10 1 4 2 2 1 0 1 3 1 1 3 1 11
Patrick Ewing New York Knicks 12 3 7 0 0 2 2 1 2 3 1 3 1 0 2 8
Reggie Miller Indiana Pacers 18 4 8 0 4 0 0 0 2 2 2 1 0 1 2 8
Scottie Pippen Chicago Bulls 25 4 7 0 1 0 0 2 6 8 5 3 0 6 0 8
Glen Rice Charlotte Hornets 15 1 5 1 2 4 4 0 1 1 2 0 0 2 2 7
Vin Baker Milwaukee Bucks 14 2 5 0 0 2 2 1 1 2 2 1 0 0 4 6
Juwan Howard Washington Bullets 16 1 5 0 0 0 0 4 2 6 2 1 0 0 3 2
Alonzo Mourning Miami Heat 13 1 6 0 0 0 0 0 1 1 0 0 1 2 2 2
Total: 50 98 4 15 25 31 14 30 44 28 15 5 20 21 129

Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA