NBAUniverse.com: NBA Basketball Information

1998 NBA All-Star Game: Box Score, MVP and Information.

Information about the 1998 All-Star Game, with result, score by period, MVP, box score, and all the NBA players selected to play it.

NBAUniverse.com

This page features information about the 1998 All-Star Game, including result, score by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous All-Star Game: 1997 <<
Next All-Star Game: 1999 <<
1998 >> Season Summary
Game Result Score By Period All-Star MVP
West East
114 - 135
1st 2nd 3rd 4th Totals
West 25 33 33 23 114
East 33 34 34 34 135
Michael Jordan
Chicago Bulls

1998 All-Star Game Box Score

West Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Kobe Bryant L.A. Lakers 22 7 16 2 3 2 2 2 4 6 1 2 0 1 1 18
Eddie Jones L.A. Lakers 25 7 19 0 7 1 2 7 4 11 1 2 0 0 1 15
David Robinson San Antonio Spurs 22 3 4 0 0 9 10 2 4 6 0 2 2 2 1 15
Nick Van Exel L.A. Lakers 20 5 14 1 6 2 2 1 2 3 2 0 0 2 0 13
Kevin Garnett Min. Timberwolves 21 6 11 0 1 0 0 1 3 4 2 2 1 3 0 12
Shaquille O'Neal L.A. Lakers 18 5 10 0 0 2 4 2 2 4 1 0 0 2 2 12
Vin Baker Seattle Supersonics 21 3 12 0 0 2 2 6 2 8 0 1 0 0 1 8
Mitch Richmond Sacramento Kings 17 4 11 0 2 0 0 0 1 1 2 0 0 0 0 8
Gary Payton Seattle Supersonics 24 3 7 1 3 0 0 2 1 3 13 2 0 4 0 7
Karl Malone Utah Jazz 17 2 4 0 0 0 0 0 3 3 2 2 0 0 1 4
Tim Duncan San Antonio Spurs 14 1 4 0 1 0 0 1 10 11 1 0 0 2 0 2
Jason Kidd Phoenix Suns 19 0 1 0 0 0 0 0 1 1 9 0 0 2 2 0
Total: 46 113 4 23 18 22 24 37 61 34 13 3 18 9 114
East Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Michael Jordan Chicago Bulls 32 10 18 1 1 2 3 1 5 6 8 3 0 2 0 23
Glen Rice Charlotte Hornets 16 6 14 4 6 0 0 1 0 1 0 0 0 1 0 16
Grant Hill Detroit Pistons 28 7 11 1 1 0 0 0 3 3 5 1 0 0 1 15
Reggie Miller Indiana Pacers 20 6 8 1 2 1 2 0 0 0 0 1 0 0 2 14
Steve Smith Atlanta Hawks 16 6 12 2 5 0 0 2 1 3 0 0 0 0 0 14
Shawn Kemp Cleveland Cavaliers 25 5 10 0 1 2 2 2 9 11 2 4 0 4 2 12
Rik Smits Indiana Pacers 21 3 7 0 0 4 4 2 5 7 4 0 2 0 3 10
Dikembe Mutombo Atlanta Hawks 19 4 5 0 0 1 2 1 6 7 0 0 1 0 3 9
Tim Hardaway Miami Heat 17 3 8 2 5 0 0 0 1 1 6 0 0 6 0 8
Penny Hardaway Orlando Magic 12 3 5 0 1 0 0 0 0 0 3 0 0 1 0 6
Antoine Walker Boston Celtics 15 2 8 0 3 0 0 1 2 3 3 1 0 1 0 4
Jayson Williams New Jersey Nets 19 2 3 0 0 0 0 3 7 10 1 0 0 0 2 4
Total: 57 109 11 25 10 13 13 39 52 32 10 3 15 13 135

Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA