NBAUniverse.com

1993 NBA All-Star Game: Box Score, MVP and Information.

Information about the 1993 All-Star Game, with result, score by period, MVP, box score, and all the NBA players selected to play it.

 

NBA 1993 All-Star Game

Main Menu
NBA Championships
Year By Year
Stats
Records
NBA Honors and Awards
Teams Information
Teams Yearly Records
NBA Players
NBA Players Shoes
All-Star Game
Year by Year Results
Box Scores:
2008 / 2007 / 2006 / 2005
2004 / 2003 / 2002 / 2001
2000 / 1999 / 1998 / 1997
1996 / 1995 / 1994 / 1993
1992 / 1991 / 1990 / 1989
1988 / 1987 / 1986 / 1985
1984 / 1983 / 1982 / 1981
1980 / 1979 / 1978 / 1977
1976 / 1975 / 1974 / 1973
1972 / 1971 / 1970 / 1969
1968 / 1967 / 1966 / 1965
1964 / 1963 / 1962 / 1961
1960 / 1959 / 1958 / 1957
1956 / 1955 / 1954 / 1953
1952 / 1951
Winners by Conference
Records
Slam Dunk Contest
3-Point Shootout
2008 3-Point Shootout
NBA Draft
USA Basketball
NBA Players Posters
NBA Teams Posters
More NBA Data:
NBA Curiosities:
Did You Know?
MVPs who Were Traded
Other Data:
NBA 50 Greatest Players
NBA Jerseys:
NBA Basketball Jerseys
Top Online Sports Stores
Other Sections:
Sitemap

This page features information about the 1993 All-Star Game.


This page features information about the 1993 All-Star Game, including result, score by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous All-Star Game: 1992 <<
Next All-Star Game: 1994 <<
1993 >> Season Summary
Game Result Score By Period All-Star MVP
West East
135 - 132
1st 2nd 3rd 4th OT Totals
West 27 30 29 33 16 135
East 26 26 32 35 13 132
Karl Malone and
John Stockton

Utah Jazz

1993 All-Star Game Box Score

West Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Karl Malone Utah Jazz 34 11 17 0 6 9 10 0 28
David Robinson San Antonio Spurs 26 7 10 0 7 12 10 1 21
Dan Majerle Phoenix Suns 26 6 11 3 3 4 7 3 18
Charles Barkley Phoenix Suns 34 5 11 1 5 7 4 7 16
Tim Hardaway Golden St. Warriors 21 3 9 1 9 12 6 4 16
Danny Manning L.A. Clippers 18 5 5 0 0 0 4 1 10
John Stockton Utah Jazz 31 3 6 1 2 2 6 15 9
Terry Porter Portland Trail Blazers 19 3 8 1 0 0 0 3 7
Sean Elliott San Antonio Spurs 15 1 6 0 3 4 2 0 5
Hakeem Olajuwon Houston Rockets 21 1 5 0 1 2 7 1 3
Clyde Drexler Portland Trail Blazers 11 1 3 0 0 0 1 1 2
Shawn Kemp Seattle Supersonics 9 0 2 0 0 0 2 0 0
Chris Mullin Golden St. Warriors Selected but did not play due to injury - Inactive since mid-January
Mitch Richmond Sacramento Kings Selected but did not play due to injury week before game (1)
Total: 46 93 7 36 52 59 36 135
East Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Michael Jordan Chicago Bulls 36 10 24 1 9 13 4 5 30
Mark Price Cleveland Cavaliers 23 6 11 6 1 2 1 4 19
Patrick Ewing New York Knicks 25 7 11 0 1 1 10 1 15
Shaquille O'Neal Orlando Magic 25 4 9 0 6 9 7 0 14
Scottie Pippen Chicago Bulls 29 4 14 0 2 3 5 4 10
Dominique Wilkins Atlanta Hawks 18 2 11 1 4 4 7 0 9
Brad Daugherty Cleveland Cavaliers 19 3 4 0 2 4 7 0 8
Isiah Thomas Detroit Pistons 32 4 7 0 0 2 2 4 8
Larry Nance Cleveland Cavaliers 12 3 4 0 1 2 3 1 7
Joe Dumars Detroit Pistons 17 2 8 1 0 0 2 4 5
Larry Johnson Charlotte Hornets 16 2 6 0 0 0 4 0 4
Detlef Schrempf Indiana Pacers 13 1 3 0 1 2 3 0 3
Total: 48 112 9 27 42 55 23 132

(1) Replaced by Terry Porter


 
Search this site:
  Copyright 2008. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA