NBAUniverse.com: NBA Basketball Information

2000 NBA All-Star Game: Box Score, MVP and Information.

Information about the 2000 All-Star Game, with result, score by period, MVP, box score, and all the NBA players selected to play it.

NBAUniverse.com

This page features information about the 2000 All-Star Game, including result, score by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous All-Star Game: 1999 <<
Next All-Star Game: 2001 <<
2000 >> Season Summary
Game Result Score By Period All-Star MVP
West East
137 - 126
1st 2nd 3rd 4th Totals
West 33 31 35 38 137
East 26 33 38 29 126
Tim Duncan
San Antonio Spurs
and

Shaquille O'Neal
Los Angeles Lakers

2000 All-Star Game Box Score

West Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Tim Duncan San Antonio Spurs 33 12 14 0 0 0 0 7 7 14 4 1 1 2 3 24
Kevin Garnett Min. Timberwolves 35 10 19 0 1 4 4 3 7 10 5 1 1 0 1 24
Shaquille O'Neal L.A. Lakers 25 11 20 0 0 0 2 4 5 9 3 0 3 4 2 22
Kobe Bryant L.A. Lakers 28 7 16 1 4 0 0 1 0 1 3 2 0 1 3 15
Michael Finley Dallas Mavericks 10 5 6 1 2 0 0 0 1 1 0 0 0 1 0 11
Jason Kidd Phoenix Suns 34 4 9 3 6 0 0 0 5 5 14 4 0 6 0 11
John Stockton Utah Jazz 11 5 5 0 0 0 0 0 0 0 2 1 0 0 2 10
Rasheed Wallace Portland Trail Blazers 21 3 6 0 0 3 4 2 2 4 0 1 1 0 0 9
Chris Webber Sacramento Kings 13 3 10 0 0 0 0 3 5 8 3 1 0 2 2 6
Gary Payton Seattle Supersonics 20 1 8 0 4 3 3 0 4 4 8 2 0 2 1 5
Karl Malone Utah Jazz 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
David Robinson San Antonio Spurs 7 0 1 0 0 0 0 1 1 2 0 0 0 1 1 0
Total: 61 115 5 17 10 13 21 37 58 42 13 6 19 15 137
East Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Allen Iverson Philadelphia 76ers 28 10 18 2 2 4 5 2 0 2 9 2 0 5 0 26
Alonzo Mourning Miami Heat 27 7 11 0 0 1 2 2 5 7 1 3 4 1 4 15
Ray Allen Milwaukee Bucks 17 4 13 1 6 5 6 1 0 1 2 3 1 3 2 14
Vince Carter Toronto Raptors 28 6 11 0 2 0 0 2 2 4 2 2 0 2 0 12
Allan Houston New York Knicks 18 3 10 1 3 4 4 0 0 0 2 1 0 1 1 11
Eddie Jones Charlotte Hornets 21 4 7 2 3 0 0 1 3 4 3 1 0 1 1 10
Glenn Robinson Milwaukee Bucks 17 5 10 0 0 0 0 2 4 6 0 0 0 0 0 10
Jerry Stackhouse Detroit Pistons 14 4 7 0 0 0 0 0 1 1 2 0 0 1 2 8
Grant Hill Detroit Pistons 19 3 7 0 1 1 1 0 3 3 5 1 0 3 0 7
Reggie Miller Indiana Pacers 21 1 7 1 6 2 2 0 2 2 3 1 0 1 1 5
Dale Davis Indiana Pacers 14 2 3 0 0 0 0 3 5 8 1 0 0 0 0 4
Dikembe Mutombo Atlanta Hawks 16 2 4 0 0 0 0 2 6 8 0 0 0 2 0 4
Total: 51 108 7 23 17 20 15 31 46 30 14 5 20 11 126

Search this website:
Copyright 2012. nbauniverse.com.  All rights reserved. Privacy Policy. Comments? Suggestions? Contact us!
This is a fan website, for more NBA information visit National Basketball Association's website.
Players photos are showed thanks to our affiliation with AllPosters.com. All of them can be bought at AllPosters.com Website.