NBAUniverse.com: NBA Basketball Information

1986 NBA All-Star Game: Box Score, MVP and Information.

Information about the 1986 All-Star Game, with result, score by period, MVP, box score, and all the NBA players selected to play it.

NBAUniverse.com

This page features information about the 1986 All-Star Game, including result, score by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous All-Star Game: 1985 <<
Next All-Star Game: 1987 <<
1986 >> Season Summary
Game Result Score By Period All-Star MVP
West East
132 - 139
1st 2nd 3rd 4th Totals
West 36 30 36 30 132
East 34 35 31 39 139
Isiah Thomas
Detroit Pistons

1986 All-Star Game Box Score

West Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
K. Abdul-Jabbar L.A. Lakers 32 9 15 0 3 4 7 2 21
James Worthy L.A. Lakers 28 10 19 0 0 0 3 2 20
Alex English Denver Nuggets 16 8 12 0 0 0 1 2 16
Ralph Sampson Houston Rockets 21 7 11 0 2 2 4 1 16
Rolando Blackman Dallas Mavericks 22 6 11 0 0 0 4 8 12
Clyde Drexler Portland Trail Blazers 15 5 7 0 0 0 4 4 10
Artis Gilmore San Antonio Spurs 13 3 4 0 4 4 2 1 10
Adrian Dantley Utah Jazz 17 3 8 0 2 2 7 3 8
Marques Johnson L.A. Clippers 13 3 6 0 0 0 3 2 6
Magic Johnson L.A. Lakers 28 1 3 0 4 4 4 15 6
Alvin Robertson San Antonio Spurs 20 2 6 0 0 0 9 5 4
Hakeem Olajuwon Houston Rockets 15 1 8 0 1 2 5 0 3
Total: 58 110 0 16 18 53 45 132
East Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Isiah Thomas Detroit Pistons 36 11 19 0 8 9 1 10 30
Larry Bird Boston Celtics 35 8 18 2 5 6 8 5 23
Moses Malone Philadelphia 76ers 34 5 12 0 6 9 13 0 16
Sidney Moncrief Milwaukee Bucks 26 4 11 1 7 7 3 1 16
Dominique Wilkins Atlanta Hawks 17 6 15 0 1 2 3 2 13
Buck Williams New Jersey Nets 20 5 8 0 3 5 7 4 13
Julius Erving Philadelphia 76ers 19 4 10 0 0 2 4 2 8
Kevin McHale Boston Celtics 20 3 8 0 2 2 10 2 8
Maurice Cheeks Philadelphia 76ers 14 3 6 0 0 0 0 2 6
Jeff Malone Washington Bullets 12 3 5 0 0 0 1 4 6
Robert Parish Boston Celtics 7 0 0 0 0 2 1 0 0
Patrick Ewing New York Knicks Selected but did not play due to injury
Michael Jordan Chicago Bulls Selected but did not play due to injury
Total: 52 112 3 32 44 51 32 139

Search this website:
  Copyright 2010. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA