NBAUniverse.com

1991 NBA All-Star Game: Box Score, MVP and Information.

Information about the 1991 All-Star Game, with result, score by period, MVP, box score, and all the NBA players selected to play it.

 

NBA 1991 All-Star Game

Main Menu
NBA Championships
Year By Year
Stats
Records
NBA Honors and Awards
Teams Information
Teams Yearly Records
NBA Players
NBA Players Shoes
All-Star Game
Year by Year Results
Box Scores:
2008 / 2007 / 2006 / 2005
2004 / 2003 / 2002 / 2001
2000 / 1999 / 1998 / 1997
1996 / 1995 / 1994 / 1993
1992 / 1991 / 1990 / 1989
1988 / 1987 / 1986 / 1985
1984 / 1983 / 1982 / 1981
1980 / 1979 / 1978 / 1977
1976 / 1975 / 1974 / 1973
1972 / 1971 / 1970 / 1969
1968 / 1967 / 1966 / 1965
1964 / 1963 / 1962 / 1961
1960 / 1959 / 1958 / 1957
1956 / 1955 / 1954 / 1953
1952 / 1951
Winners by Conference
Records
Slam Dunk Contest
3-Point Shootout
2008 3-Point Shootout
NBA Draft
USA Basketball
NBA Players Posters
NBA Teams Posters
More NBA Data:
NBA Curiosities:
Did You Know?
MVPs who Were Traded
Other Data:
NBA 50 Greatest Players
NBA Jerseys:
NBA Basketball Jerseys
Top Online Sports Stores
Other Sections:
Sitemap

This page features information about the 1991 All-Star Game.


This page features information about the 1991 All-Star Game, including result, score by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous All-Star Game: 1990 <<
Next All-Star Game: 1992 <<
1991 >> Season Summary
Game Result Score By Period All-Star MVP
West East
114 - 116
1st 2nd 3rd 4th Totals
West 23 35 34 22 114
East 22 45 27 22 116
Charles Barkley
Philadelphia 76ers

1991 All-Star Game Box Score

West Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Magic Johnson L.A. Lakers 28 7 16 2 0 0 4 3 16
Karl Malone Utah Jazz 31 6 11 0 4 6 11 4 16
David Robinson San Antonio Spurs 18 6 13 0 4 5 6 0 16
Chris Mullin Golden St. Warriors 24 4 8 1 4 4 2 2 13
Clyde Drexler Portland Trail Blazers 19 4 9 0 4 4 4 2 12
James Worthy L.A. Lakers 21 3 11 0 3 4 2 0 9
Tom Chambers Phoenix Suns 18 4 11 0 0 0 4 1 8
Kevin Duckworth Portland Trail Blazers 19 2 3 0 2 2 4 0 6
Tim Hardaway Golden St. Warriors 12 2 7 1 0 0 3 4 5
Kevin Johnson Phoenix Suns 23 2 5 0 1 2 2 7 5
Terry Porter Portland Trail Blazers 15 2 6 0 0 0 3 4 4
John Stockton Utah Jazz 12 1 6 0 2 4 1 2 4
Total: 43 106 4 24 31 46 29 114
East Team
Player Team MP FG FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TO PF PTS
Michael Jordan Chicago Bulls 36 10 25 0 6 7 5 5 26
Patrick Ewing New York Knicks 30 8 10 0 2 2 10 0 18
Charles Barkley Philadelphia 76ers 35 7 15 0 3 6 22 4 17
Dominique Wilkins Atlanta Hawks 22 3 11 0 6 8 3 4 12
Ricky Pierce Milwaukee Bucks 19 4 8 0 1 1 2 2 9
Brad Daugherty Cleveland Cavaliers 12 3 7 0 2 3 5 1 8
Bernard King Washington Bullets 26 2 8 0 4 4 3 3 8
Hersey Hawkins Philadelphia 76ers 14 3 5 0 0 0 0 1 6
Alvin Robertson Milwaukee Bucks 12 2 4 0 2 2 2 0 6
Joe Dumars Detroit Pistons 15 1 4 0 0 0 2 1 2
Kevin McHale Boston Celtics 14 0 3 0 2 2 3 2 2
Robert Parish Boston Celtics 5 1 2 0 0 0 4 0 2
Larry Bird Boston Celtics Selected but did not play - Inactive about a month prior to game (1)
Total: 44 102 0 28 35 61 23 116

(1) Replaced by Hersey Hawkins


 
Search this site:
  Copyright 2008. NBAUniverse.com.  All rights reserved. Privacy Policy. Contact us!
Logos & team names are property of the National Basketball Association NBA